III SALON INTERNACIONAL DE FOTOGRAFIA DIGITAL CIUDAD DE CEUTA 2021
Received works | Selected works | ||||||
COUNTRY | AUTHOR | A | B | C | A | B | C |
ARGENTINA | 2 | 8 | 8 | 4 | 6 | 5 | 1 |
AUSTRIA | 2 | 8 | 8 | 8 | 2 | 1 | |
BAHRAIN | 1 | 4 | 4 | 4 | 1 | 1 | 2 |
BANGLADESH | 1 | 4 | 4 | 4 | 2 | 1 | 2 |
BELGIUM | 2 | 8 | 8 | 8 | 2 | 7 | 3 |
BRAZIL | 2 | 8 | 8 | 8 | 1 | ||
CANADA | 1 | 4 | 4 | 4 | |||
CHILE | 1 | 4 | 4 | ||||
CHINA | 35 | 103 | 136 | 80 | 30 | 42 | 18 |
CYPRUS | 1 | 4 | 4 | 4 | |||
FINLAND | 2 | 2 | 8 | 3 | 1 | ||
FRANCE | 2 | 8 | 8 | 8 | 1 | ||
GERMANY | 5 | 20 | 20 | 20 | 3 | 2 | 4 |
HONG KONG | 4 | 16 | 16 | 16 | 12 | 8 | 7 |
HUNGARY | 3 | 12 | 8 | 4 | 3 | 3 | 3 |
INDIA | 2 | 8 | 8 | 8 | 3 | 3 | |
INDONESIA | 2 | 8 | 8 | 8 | 4 | 4 | 2 |
IRELAND | 4 | 16 | 16 | 12 | 4 | 4 | 4 |
ISRAEL | 1 | 4 | 4 | 4 | |||
ITALY | 17 | 64 | 62 | 56 | 14 | 18 | 18 |
KOREA SOUTH | 2 | 8 | 8 | 8 | 5 | 2 | 2 |
KUWAIT | 1 | 4 | 4 | 4 | 1 | 1 | |
LUXEMBOURG | 2 | 8 | 8 | 8 | 3 | 1 | 2 |
MALTA | 2 | 8 | 8 | 8 | |||
NETHERLANDS | 2 | 8 | 8 | 8 | 5 | 1 | |
NEW ZEALAND | 2 | 8 | 8 | 8 | 1 | ||
NORWAY | 2 | 8 | 8 | 8 | 3 | ||
OMAN | 2 | 8 | 8 | 8 | 3 | 1 | 6 |
POLAND | 1 | 4 | 4 | 1 | 4 | ||
PORTUGAL | 1 | 4 | |||||
QATAR | 1 | 4 | 4 | 4 | 2 | 1 | |
ROMANIA | 2 | 8 | 8 | 8 | 2 | 4 | |
RUSSIAN FEDERATION | 1 | 4 | 4 | 4 | 4 | ||
SAUDI ARABIA | 2 | 8 | 8 | 8 | 2 | 2 | 2 |
SCOTLAND | 3 | 12 | 12 | 4 | 1 | 1 | |
SLOVAKIA | 2 | 7 | 8 | 8 | 1 | 1 | |
SOUTH AFRICA | 1 | 4 | 4 | 4 | 1 | ||
SPAIN | 89 | 321 | 340 | 303 | 79 | 83 | 85 |
SWEDEN | 2 | 7 | 8 | 8 | |||
TAIWAN | 3 | 12 | 12 | 10 | 6 | 3 | 3 |
TURKEY | 1 | 4 | 4 | 4 | 1 | ||
UKRAINE | 1 | 4 | 4 | 4 | 1 | 1 | |
UNITED ARAB EMIRATES | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
UNITED KINGDOM | 7 | 28 | 28 | 20 | 4 | 7 | 1 |
UNITED STATES OF AMERICA | 5 | 20 | 20 | 20 | 4 | 5 | |
VIETNAM | 1 | 4 | 4 | 4 | 4 | 1 | 2 |
WALES | 1 | 4 | 4 | 4 | |||
Total 47 countries | 230 | 832 | 886 | 744 | 208 | 221 | 186 |
Number of photos | 2462 | 615 |
A :Monochrome B :Colour C :Travel