2nd MONTALT International Photography Competition of the GFSVM 2022
Received works | Selected works | ||
COUNTRY | AUTHOR | A | A |
BELGIUM | 1 | 3 | 3 |
BULGARIA | 1 | 3 | 2 |
DOMINICAN REPUBLIC | 1 | 3 | |
FRANCE | 2 | 6 | 3 |
GERMANY | 1 | 3 | 1 |
HONG KONG | 1 | 3 | |
INDIA | 5 | 15 | 6 |
INDONESIA | 1 | 3 | 1 |
ITALY | 4 | 10 | 1 |
NORWAY | 1 | 3 | |
PORTUGAL | 1 | 3 | 1 |
ROMANIA | 1 | 3 | |
SPAIN | 65 | 194 | 19 |
SWEDEN | 1 | 3 | |
UNITED KINGDOM | 1 | 3 | 1 |
VIETNAM | 3 | 9 | 2 |
Total 16 countries | 90 | 267 | 40 |
Number of photos | 267 | 40 |
A :OPEN