Saló Internacional de Fotografia XXXVII VILA DE VIMBODÍ 2023
Obras recibidas | Obres seleccionadas | ||||||||
PAÍS | AUTORES | A | B | C | D | A | B | C | D |
ARGENTINA | 1 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | 3 |
AUSTRALIA | 9 | 36 | 32 | 28 | 24 | 10 | 9 | 4 | 8 |
AUSTRIA | 4 | 16 | 16 | 16 | 16 | 5 | 3 | 7 | 7 |
BANGLADESH | 1 | 4 | 4 | 4 | |||||
BASQUE COUNTRY | 3 | 12 | 12 | 12 | 12 | 6 | 2 | 5 | 3 |
BELGIUM | 2 | 8 | 8 | 8 | 8 | 2 | 2 | 4 | 4 |
CHINA | 35 | 128 | 100 | 136 | 116 | 10 | 15 | 19 | 14 |
CROATIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | |
CYPRUS | 1 | 4 | 4 | 4 | 4 | 2 | |||
CZECH REPUBLIC | 1 | 4 | 4 | 4 | 1 | ||||
DENMARK | 2 | 8 | 3 | 8 | 5 | 3 | 2 | 1 | |
ÉTATS-UNIS D'AMÉRIQUE | 6 | 24 | 24 | 24 | 24 | 4 | 7 | 2 | 3 |
FINLAND | 8 | 32 | 32 | 32 | 32 | 4 | 3 | 5 | 4 |
FRANCE | 8 | 32 | 28 | 31 | 28 | 8 | 4 | 8 | 5 |
GERMANY | 9 | 32 | 32 | 36 | 28 | 7 | 14 | 14 | 11 |
GREECE | 2 | 8 | 8 | 8 | 8 | 1 | 3 | 1 | |
HONG KONG | 2 | 8 | 8 | 8 | 8 | 2 | 1 | 1 | |
HUNGARY | 5 | 20 | 20 | 20 | 16 | 5 | 7 | 7 | 5 |
INDIA | 1 | 4 | 4 | 4 | 4 | 2 | 1 | ||
INDONESIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 3 | 2 |
IRELAND | 4 | 16 | 16 | 12 | 12 | 10 | 9 | 8 | 12 |
ISRAEL | 3 | 12 | 8 | 12 | 8 | 3 | 1 | 1 | |
ITALY | 14 | 56 | 40 | 56 | 44 | 14 | 15 | 17 | 10 |
LUXEMBOURG | 4 | 16 | 16 | 16 | 16 | 4 | 2 | 6 | 2 |
MALTA | 2 | 8 | 8 | 8 | 8 | 1 | |||
NETHERLANDS | 3 | 12 | 8 | 12 | 8 | 5 | 5 | 3 | 4 |
NEW ZEALAND | 2 | 8 | 4 | 4 | 4 | 1 | |||
NORWAY | 7 | 28 | 24 | 28 | 20 | 4 | 3 | 2 | |
POLAND | 2 | 8 | 4 | 8 | 8 | ||||
PORTUGAL | 1 | 4 | 4 | ||||||
QATAR | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | |
ROMANIA | 2 | 8 | 8 | 8 | 8 | 1 | 3 | ||
RUSSIAN FEDERATION | 1 | 4 | 4 | 1 | |||||
SERBIA | 1 | 4 | 4 | 4 | 4 | 1 | |||
SLOVENIA | 2 | 8 | 8 | 8 | 8 | 2 | 2 | 1 | 1 |
SPAIN | 46 | 164 | 160 | 175 | 144 | 40 | 47 | 46 | 38 |
SPAIN, CATALONIA | 38 | 144 | 140 | 144 | 144 | 61 | 40 | 47 | 45 |
SWEDEN | 3 | 12 | 12 | 12 | 12 | 2 | 3 | ||
SWITZERLAND | 2 | 8 | 8 | 8 | 4 | 1 | 1 | 2 | |
TAIWAN | 1 | 4 | 4 | 4 | 3 | 3 | |||
UKRAINE | 2 | 8 | 4 | 8 | 4 | 1 | 1 | ||
UNITED ARAB EMIRATES | 2 | 8 | 8 | 8 | 8 | 4 | 4 | 2 | 2 |
UNITED KINGDOM | 13 | 48 | 32 | 52 | 40 | 28 | 14 | 33 | 24 |
WALES | 1 | 4 | 4 | 4 | 2 | 2 | 3 | ||
Total 44 paises | 259 | 984 | 859 | 998 | 873 | 256 | 221 | 263 | 227 |
Total fotografías | 3714 | 967 |
A :Libre Monochrome B :Paysage C :Libre Couleur D :Les gens