XLV Concurso de fotografía VILA D'ALMENARA
Obras recibidas | Obres seleccionadas | ||||||
PAÍS | AUTORES | A | B | C | A | B | C |
1 | 4 | 4 | 4 | ||||
ARGENTINA | 2 | 8 | 8 | 8 | 3 | 7 | 4 |
AUSTRALIA | 4 | 16 | 16 | 8 | |||
AUSTRIA | 5 | 20 | 20 | 20 | 4 | 2 | 2 |
BANGLADESH | 1 | 4 | 4 | 4 | 1 | 1 | |
BELGIUM | 1 | 4 | 4 | 4 | 3 | 4 | 1 |
BULGARIA | 2 | 8 | 8 | 8 | 2 | 4 | 3 |
CANADA | 1 | 4 | 4 | 4 | 1 | 2 | 2 |
CHILE | 1 | 4 | 4 | 4 | 2 | ||
CROATIA | 2 | 8 | 8 | 8 | 4 | 5 | 3 |
DENMARK | 2 | 8 | 8 | 8 | 2 | 1 | |
ESTONIA | 1 | 4 | 4 | 4 | 4 | 2 | |
ÉTATS-UNIS D'AMÉRIQUE | 1 | 4 | 4 | 4 | |||
FINLAND | 7 | 25 | 28 | 25 | 2 | 3 | 3 |
FRANCE | 3 | 12 | 12 | 12 | 1 | 2 | |
GERMANY | 3 | 12 | 12 | 8 | 6 | 5 | 4 |
GUERNSEY | 1 | 4 | 4 | 4 | 2 | 1 | 1 |
HONG KONG | 1 | 4 | 4 | ||||
HUNGARY | 4 | 16 | 16 | 16 | 5 | 4 | 7 |
INDIA | 4 | 16 | 16 | 16 | 9 | 10 | 9 |
IRELAND | 1 | 4 | 4 | 4 | 2 | ||
ISRAEL | 3 | 12 | 12 | 12 | 2 | 3 | 2 |
ITALY | 9 | 36 | 36 | 36 | 5 | 6 | 9 |
LUXEMBOURG | 1 | 4 | 4 | 4 | |||
NETHERLANDS | 1 | 4 | 4 | 4 | 2 | 4 | 2 |
NORWAY | 7 | 28 | 28 | 24 | 6 | 3 | 9 |
POLAND | 4 | 16 | 16 | 12 | 1 | 1 | 1 |
PORTUGAL | 2 | 8 | 8 | 8 | 4 | 3 | 3 |
ROMANIA | 1 | 4 | 4 | 4 | 1 | ||
SERBIA | 1 | 4 | 4 | 4 | |||
SINGAPORE | 1 | 4 | 4 | 4 | 4 | 1 | |
SPAIN | 107 | 394 | 410 | 378 | 98 | 102 | 92 |
SWEDEN | 3 | 12 | 12 | 12 | 4 | 3 | 4 |
SWITZERLAND | 1 | 4 | 4 | 4 | 1 | 1 | |
TAIWAN | 6 | 24 | 24 | 24 | 12 | 12 | 5 |
UKRAINE | 1 | 4 | 4 | 4 | 1 | ||
UNITED KINGDOM | 4 | 12 | 16 | 16 | 3 | 3 | 5 |
VIETNAM | 1 | 4 | 4 | 4 | 2 | 2 | 4 |
Total 38 paises | 201 | 763 | 786 | 727 | 192 | 197 | 182 |
Total fotografías | 2276 | 571 |
A :Monochrome B :Couleur , ouverte générale C :Voyages (monochrome et couleur)