V Saló Internacional de Fotografia CERAP 2026. RIUDOMS
"World in focus"
ARGENTINA
| AUTHOR | Image title | awards |
|---|---|---|
| Dressl, Daniel | Camino al sur | |
| Dressl, Daniel | CUPULAS 1 | MENCIÓ D'HONOR GPU |
| Fernandez Castro, Marcelo | Camino al cerro de los colores | |
| Lopez, Lidia | Salinas al atardecer | |
| Martin, Laura | Guardia real | |
| Martin, Laura | Puente del Inca | |
| Moroz, Gustavo Moroz | De cabeza | |
| Moroz, Gustavo Moroz | Merienda en Noa |
AUSTRALIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Casey, Bronwen | Camel Rider | ||
| Casey, Bronwen | Driving The Ducks | DIPLOMA CIRCUIT EUROPA 2026 | |
| Casey, Bronwen | Winnowing | ||
| Kleindienst, Valerie | Zebus in Action | ||
| Leach, Andrew | Standing majestic at sunset | ||
| Leach, Andrew | The road to El Chalten | MENCIÓ D'HONOR CEF | |
| Lewy, Michael | Morocco men with guns | ||
| Mercieca, David | Double Arch | ||
| Mercieca, David | John Ford Point | ||
| Mercieca, David | Multnomah Falls | ||
| Patterson, Lesley | Up Close | ||
| Stevens, Philip | Universdity of Otago |
AUSTRIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Kuen, Andreas | Herbst in der Toskana | ||
| Mraz, Peter | Felsenkirche |
BAHRAIN
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Hasan, Fatema | Old Cairo | ||
| Hasan, Fatema | Tanoora Dance |
BANGLADESH
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Hossain, Md. Iqbal | Divinity in Dance | ||
| Russell, Ahmed | Jabbarer Bolikhela | ||
| Russell, Ahmed | Palce of history |
BELGIUM
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Coenraets, Roland | Pigeon Square | ||
| Lemmens, Jef | Salaj dresses | ||
| Loncke, Alexandre | Brooklyn | DIPLOMA CIRCUIT EUROPA 2026 | |
| Loncke, Alexandre | La maison au bord du lac | ||
| Vandergheynst, Lieven | Karersee1 | ||
| Vandergheynst, Lieven | tree hintersee |
BRAZIL
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Abbud, Adriano | Among Fashion | ||
| Brugger, Paulo | fofoca | DIPLOMA CIRCUIT EUROPA 2026 | |
| Consalter, Edvaner | World spins | ||
| Dos Santos, Antonio | Museo Oscar Niemeyer | ||
| Dos Santos, Antonio | No tenemos wi-fi | MENCIÓ D'HONOR GPU | |
| Dos Santos, Antonio | Sendero Dorado | ||
| Grinberg, Luiz Paulo | BATHING | ||
| Grinberg, Luiz Paulo | DASSANECH KID | ||
| Grinberg, Luiz Paulo | STARTING THE DAY | ||
| Magina, Luiz Augusto | ArabicArchitecture | ||
| Magina, Luiz Augusto | Gateways | ||
| Magina, Luiz Augusto | Inka World |
BULGARIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Enchev, Emil | Flight of hope II |
CANADA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Kwan, Phillip | Candle Light 90 | ||
| Kwan, Phillip | Horses Running 38 | ||
| Kwan, Phillip | Horses Trotting 43 | DIPLOMA CIRCUIT EUROPA 2026 | |
| Laronde, David | Cook Out | DIPLOMA CIRCUIT EUROPA 2026 | |
| Laronde, David | Sadhu at the Funeral Pire |
CHILE
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Zegers, Tere | Peregrinos del fin del mundo | ||
| Zegers, Tere | Varanasi |
CHINA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| She, Jiahu | Camel bells ring in the deep desert | ||
| She, Jiahu | The silk road in the Western regions |
CROATIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Mikulic, Neno | Greetings from India | ||
| Mikulic, Neno | Riksha Nights |
CYPRUS
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Charalampous, Charalampos | METEORO | ||
| Charalampous, Charalampos | OXI |
FINLAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Pajala, Vesa | Wat Pha Sorn Kaew | ||
| Raunio, Risto | A boy on the top | DIPLOMA CIRCUIT EUROPA 2026 | |
| Raunio, Risto | Himba girl | ||
| Raunio, Risto | This is my home |
FRANCE
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Bertin, Jean-claude | Conseil de village | ||
| Bertin, Jean-claude | Indian street dentist | ||
| Bertin, Jean-claude | Namibie | ||
| Bertin, Jean-claude | Porter sa croix | ||
| Morio, Françoise | Danse Himba Namibie | ||
| Morio, Françoise | matador | ||
| Poure, Jean Claude | LEH | ||
| Poure, Jean Claude | Padma | ||
| Vajaianu, Alexandre | MONT SAINT-MICHEL 2 | DIPLOMA CIRCUIT EUROPA 2026 |
GERMANY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Christgau, Johanna | Regensburg bei Nacht | ||
| Kluger, Manfred | buddhas home-1 | ||
| Kluger, Manfred | old trade-1 | ||
| Kluger, Manfred | on sightseeing tour-9 | ||
| Mahler, Steffen | Bay Bridge Morning | ||
| Mahler, Steffen | Blue Hour Ddorf | ||
| Mahler, Steffen | Fishtown Lights | DIPLOMA CIRCUIT EUROPA 2026 | |
| Meinberg, Volker | Honningsvag Norway 04 | ||
| Meinberg, Volker | Ilulissat Icefjord 29 | ||
| Meinberg, Volker | Port Lockroy 23 | ||
| Nöth, Lothar | Lichter Gebet | ||
| Nöth, Lothar | Nachtmahl |
HONG KONG
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Chan, H. W. | Kanto Festival T03 | ||
| Chan, H. W. | Torch Festival 1 |
HUNGARY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Dr. Nagy, Tibor | Devotion | ||
| Halasz , Gabor | Blanket Seller | DIPLOMA CIRCUIT EUROPA 2026 | |
| Halasz , Gabor | Keeping Cuba Moving | ||
| Halmos, Endre | Rising from Silence | ||
| Halmos, Endre | Watching the City | ||
| Juhasz, Artur | VALLEY | ||
| Kerekes, Istvan | Hallstatt | ||
| Kerekes, Istvan | Winter moment | ||
| Kerekes, Istvan | World of tales | ||
| Krahling, Zoltan | Ray of the sun | ||
| Magdo, Istvan | A pause between journeys | ||
| Nerpel, Nikoletta | Ermida de Nossa Senhora da Paz | ||
| Nerpel, Nikoletta | Thirteen second of peace | ||
| Tamas, Jozsef | Brothers |
INDIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Das, Sharmali Das | ENJOYMENT IN WATER 9527 | ||
| Das, Sharmali Das | THERU 6773 | ||
| Saxena, Sudhir | FAITH IN RED-0188 | MEDALLA DAURADA FCF | |
| Saxena, Sudhir | SALT MAKERS-2577 |
IRELAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| O Shaughnessy, Gabriel | Potato Seller | DIPLOMA CIRCUIT EUROPA 2026 | |
| O Shaughnessy, Gabriel | Sisters at the holy lake | ||
| Sheridan, John | Water Run | ||
| Sugrue, Teddy | Norwegian Church | DIPLOMA CIRCUIT EUROPA 2026 | |
| Sugrue, Teddy | Reine Winter Morning | ||
| Sugrue, Teddy | River Cabin | ||
| Taylor, Mark | Stormy Seas Balbriggan |
ITALY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Baroni, Pierfrancesco | London The Walkie Talkie | ||
| Baroni, Pierfrancesco | Mareggiata al Boccale 1 | ||
| Cardonati, Luciano | GREAT MOSQUE OF TOUBA | ||
| Cardonati, Luciano | pellicani 2 | ||
| Carli, Mauro | Blonde Gipsy children | ||
| Colombo, Beatrice | The Great Mosque of Zayed | ||
| Colombo, Beatrice | Vietnam Raiload | ||
| Colombo, Beatrice | Village of Thu Sy | ||
| Colombo, Roberto | Siena Town Hall | ||
| De Rosa, Luigi | Castel Boccale al tramonto | DIPLOMA CIRCUIT EUROPA 2026 | |
| De Rosa, Luigi | castello scozzese | ||
| De Rosa, Luigi | Procida | ||
| Fieni, Eugenio | Chicken Market 26.17 | ||
| Fieni, Eugenio | Chicken Market 26.251 | MENCIÓ D'HONOR FIAP | |
| Fieni, Eugenio | Chicken Street 003 | ||
| Gimona, Giancarlo | Cisterna 2 | ||
| Gimona, Giancarlo | Curon | ||
| Gimona, Giancarlo | Meccanici cubane | ||
| Monchi, Silvano | Georgia 1 | ||
| Monchi, Silvano | Le Scalze 3 | ||
| Paletti, Silvestro | Carnevale Bagosso 10 | ||
| Tomassi, Antonella | Disturbing sale | ||
| Tomassi, Antonella | Natural milking | ||
| Tomelleri, Giuseppe | Sunset in Venice | ||
| Tomelleri, Giuseppe | The big tide nr 48 | ||
| Tomelleri, Giuseppe | The big tide nr 56 | ||
| Tomelleri, Giuseppe | Val d Orcia nr 11 | ||
| Tommi, Massimo | The Old Preparation of Salt | ||
| Tommi, Massimo | The Prepare Soy Souce | ||
| Tommi, Massimo | The Recovery of Plastic | ||
| Tommi, Massimo | Wind of Zayed | MEDALLA DAURADA FIAP |
KAZAKHSTAN
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Rozhin, Maxim | Woman on Tranquil Emerald Lake |
LUXEMBOURG
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Martin Frias, Rocio | El peso de la tradicion | ||
| Martin Frias, Rocio | Plenitud |
MALTA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Catania, Gottfried | Hungarian Parliament 3 | ||
| Catania, Gottfried | St Volbenk Chapel Slovenia 7 | ||
| Catania, Gottfried | Venice Traffic | ||
| Darmanin, Alessio R. | Mount Bromo early morning | ||
| Darmanin, Alessio R. | Ta Pinu Gozo | ||
| Darmanin, Alessio R. | Zupnijska cerkev sv Lenarta |
NETHERLANDS
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Van Balken, Marcel | Hallgrimskirkja | ||
| Van Balken, Marcel | Rotterdam | ||
| Van Son, Max | Circles of Frequency |
NORWAY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Espeland, Kari E Espeland | Garbage field kids | ||
| Espeland, Kari E Espeland | Manual unloading2 | ||
| Espeland, Kari E Espeland | Run fo candy | ||
| Fjelstad, Kaare | TRANQUILITY 4 | ||
| Holst, Kjersti | longing for a better fortune | DIPLOMA CIRCUIT EUROPA 2026 | |
| Oksne, Jostein | Bodie Transport |
ROMANIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Negrea, Eugen | Master of the game | ||
| Negrea, Eugen | New family | ||
| Negrea, Eugen | Sunset over the village | ||
| Pop, Ovi D. | Bricking 01 | ||
| Pop, Ovi D. | So many customers |
SCOTLAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Mcnairn, John | Budapest Parliament |
SLOVAKIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Nagyova, Zuzana | White Majesty |
SLOVENIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Doberlet, Vasja | Key to Reinkarnation | ||
| Doberlet, Vasja | Mass IX |
SPAIN
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Aguilar, Pep | ball aeri | ||
| Aguilar, Pep | Castells | ||
| Aguilar, Pep | Malsons | ||
| Alcázar Ojeda, Antonio | Oasis en el desierto | ||
| Alcázar Ojeda, Antonio | Temporal Enma en Cadiz 1 | ||
| Almar Benito, Manel | Venus | ||
| Bermúdez Ortiz, Mª Carmen | HEMISFERIC_2 | ||
| Diez Ovejas, Josemi | Iguazu 2 | ||
| Durà, Pep | Panorama_rio_de_la_plata_1 | ||
| Eletxigerra De La Fuente, Idoia | CHENONCEAU | ||
| Estefanía Flaño, José Alfredo | CAMINO A MONT SAINT MICHEL | ||
| Estefanía Flaño, José Alfredo | SOLEDAD PLACENTERA | ||
| Garabal Otero, Miguel Angel | Cascada de niebla en Formentor | ||
| Garabal Otero, Miguel Angel | Glaciar river | ||
| Garabal Otero, Miguel Angel | Kirkjufell lights | MEDALLA DAURADA CEF | |
| García Flores, Jesús Manuel | CCTV Beijing | ||
| García Flores, Jesús Manuel | Chinese dancer | ||
| Ibañez Gutierrez, Jose Luis | Curtidor | ||
| Jimenez Lopez, Pablo | VATICANO | ||
| Kuesta Garmendia, Joxe Inazio | Gathered at the bonfire | ||
| Kuesta Garmendia, Joxe Inazio | Like a family in a coal mine | ||
| Kuesta Garmendia, Joxe Inazio | Windy day in the desert of Chad | ||
| Maiquez Mijares, Jose Manuel | Toros al corral | ||
| Mateo García, Fernando | Curtidores | ||
| Morales Ogalla, Gaspar | Toscana 4 | ||
| Navarro Peula, Carmen | C-Sorpresa | ||
| Perez Murguiondo, Ibon | Wait for me | ||
| Pons Castejón, Marga | Alone with the stars | MILLOR AUTOR DEL SALÓ, INSÍGNIA ESPECIAL FIAP | |
| Pons Castejón, Marga | Last lights | MILLOR AUTOR DEL SALÓ, INSÍGNIA ESPECIAL FIAP | |
| Pons Castejón, Marga | Soft | MILLOR AUTOR DEL SALÓ, INSÍGNIA ESPECIAL FIAP | |
| Pons Castejón, Marga | The cave | MILLOR AUTOR DEL SALÓ, INSÍGNIA ESPECIAL FIAP / MENCIÓ D'HONOR FIAP | |
| Ther Cortés, Johanna | Camellos Lago Turkana | DIPLOMA CIRCUIT EUROPA 2026 | |
| Ther Cortés, Johanna | Chica Pokot Kenia | ||
| Ther Cortés, Johanna | Chico lago Baringo Kenia | ||
| Ther Cortés, Johanna | Madre Pokot Kenia | ||
| Trillo, Diana | Escorta | ||
| Trillo, Diana | The sacred procession 3 | ||
| Vázquez Trujillo, Rubén | AURORA 33 | ||
| Vázquez Trujillo, Rubén | FLAGELACION Y BEBE |
SPAIN, CATALONIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Adelantado Fonollosa , Toni | camino del mercado | ||
| Adelantado Fonollosa , Toni | pintando | ||
| Alasà Puig, Francesc | Armats de la Sang de Reus 1. - | ||
| Alasraki Alberti, Carles | Taller de reparacions | ||
| Aliana De Paula, Gabriel | SEVILLA | ||
| Andrés Ferriz, José Antonio | Pescadors | ||
| Aracil Roux, Luís | FIESTA MAYOR | ||
| Aracil Roux, Luís | fuerza | ||
| Barbany Bosch, Toni | BESTIA de parets | ||
| Barbany Bosch, Toni | ESPURNA DE CALAFELL | ||
| Buxó Briquets, Joan | Groc es | ||
| Buxó Briquets, Joan | Jemaa el fna | ||
| Caballé Miquel, Manel | Estandarte | ||
| Caballé Miquel, Manel | Vaquilla Puebla | ||
| Calaf Pascual, Rita | CiutatDeLesArts | ||
| Calaf Pascual, Rita | FocsArtificials | ||
| Calle García, Luis | El carbonero | ||
| Casalé Turú, Alfons | Ancia Huli Wigmen | ||
| Casanovas Salas, Jordi | Coordinació | ||
| Checa Colmena, Javier | Masía Freixa | ||
| Elias Boada, Joan | Polar Lights | ||
| Elias Boada, Joan | Primitive archer | ||
| Font Vila, Daniel | AVIA XARXERA | ||
| Font Vila, Daniel | BOU TAPAT | DIPLOMA CIRCUIT EUROPA 2026 | |
| Font Vila, Daniel | EN JOAN | ||
| Forcada García, Arantxa | aldea de bolaven | ||
| Frias Pérez, Carlos | CARNAVAL VENECIANO | ||
| Frias Pérez, Carlos | SANTON | ||
| Gamarra Soto, Benjamin | SIMPATIA | ||
| Guijarro Carril, Tino | Correfoc 319 | ||
| Hidalgo Muñiz, Manuel | vida de barrio | ||
| Lacunza , Txema | Encenent-les-torxes | ||
| Lacunza , Txema | Masia-Freixa-03 | ||
| Lacunza , Txema | Visitando una bodega en Nulles | ||
| Lafebre Castells, Vicenç | Kabukicho Ichibangai | ||
| Lafebre Castells, Vicenç | Oculus | ||
| Lafebre Castells, Vicenç | Rush hour | DIPLOMA CIRCUIT EUROPA 2026 | |
| Lligoña Lahoz, Sergi | Barcelona | ||
| Martín Bermúdez, Jorge | Bruixas | ||
| Mas Puig, Carme | IMMENSITAT | ||
| Mas Puig, Carme | TORNANT A CASA | ||
| Mas Puig, Carme | VIDA SALVATGE | ||
| Mascaró Seuba, Ramon | Centro-Jeque-Abdulah | ||
| Mascaró Seuba, Ramon | Consuegra-mills | ||
| Mascaró Seuba, Ramon | Toledo | ||
| Mateu Crosas, Lluis | Edificio | ||
| Mimó Bayo, Joan | Cocinero vietnamita | ||
| Miró Recasens, Rodrigo | Bled | MEDALLA DAURADA GPU | |
| Miró Recasens, Rodrigo | Ilheus da Ribeira da Janela | ||
| Molist , Josep M | Correfoc timbals | ||
| Molist , Josep M | De passeig amb el foc | ||
| Molist , Josep M | Diable i Godra | DIPLOMA CIRCUIT EUROPA 2026 | |
| Molist , Josep M | Diablet Caldes de Montbui | ||
| Muniategui Puig, Norberta | Escola de Cambotja | ||
| Niñá Freixenet , Rosalina | C-La Cibeles | ||
| Niñá Freixenet , Rosalina | C-Vila vella | ||
| Noguero Cazorla, Andreu | D Retrat Suris-010 | ||
| Noguero Cazorla, Andreu | D Retrat Suris-100 | ||
| Noguero Cazorla, Andreu | D Retrat Suris-41 | ||
| Noguero Cazorla, Andreu | D School Suri -02B | ||
| Oriol Riera, Cosme | BURANO-5 | ||
| Oriol Riera, Cosme | ISLANTILLA | ||
| Oriol Riera, Cosme | NOIE VENEDORA | ||
| Otero Sevillano, Sergio | Blade runner | ||
| Otero Sevillano, Sergio | Saltos de Ceniza | ||
| Padilla Carreño, Agustín | Titanic | ||
| Piqué Vericat, Jordi | Halong 1 | ||
| Planas Salvador, M Victoria | ALAS Y HONOR | ||
| Planas Salvador, M Victoria | NURA | ||
| Planas Salvador, M Victoria | OLORS DE L'ÀNIMA SURI | ||
| Rafanell Jacas, Xavier | ALEGRIA | ||
| Remolà Pagès, Lluís | Preparacio | ||
| Remolà Pagès, Lluís | The other side | ||
| Remolà Pagès, Lluís | Xiquets de Tarragona | MENCIÓ D'HONOR CEF | |
| Sangenís Biosca, Francisco | Grand Teton | ||
| Sangenís Biosca, Francisco | Tulipes | ||
| Sarrat Grasa, Eloy | Foc i sang | DIPLOMA CIRCUIT EUROPA 2026 | |
| Serra Aixalà , Gemma | Fem pinya | ||
| Serra Aixalà , Gemma | Força | ||
| Solanes Sánchez, àngels | El Santuario | ||
| Solanes Sánchez, àngels | Formas de vida | ||
| Tort Molins, Isidre | Santorini | ||
| Vidal Sanchez, Toni | Difunt | ||
| Vidal Sanchez, Toni | Incineracio |
SWEDEN
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Csomortani, Istvan | Work in Yunnan | ||
| Csomortani, Istvan | Yunnan garden | ||
| Unemyr, Goran | Hard work7 |
SWITZERLAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Calabrese, Daniel | Taj Mahal | ||
| Herrmann, Andreas | A touch of sunlight |
TURKEY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Ogur, Efkan | mostar_brige3 | ||
| Ogur, Efkan | uc_balon | DIPLOMA CIRCUIT EUROPA 2026 | |
| Ogur, Emel | Mostar |
UNITED ARAB EMIRATES
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Alhajeri , Nuwair | Souq Waqif corners | ||
| Alhajeri , Nuwair | The elegant contestant |
UNITED KINGDOM
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Ashton, Charles | Paddington Station | ||
| Ashton, Charles | Tai Chi | ||
| Broomfield, Richard | Night time in Singapore V | ||
| Hill, Janette | Cuban Home | ||
| Hill, Janette | Done Deal | ||
| Schreuder, Claire | City Of London Skyline | ||
| Schreuder, Claire | Rush Hour in Venice | ||
| Wyles, Peter | By the Hearth | ||
| Wyles, Peter | Queuing for Rice |
UNITED STATES OF AMERICA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Conaway, Ward | Evening Ferry Leaving Manhattan | ||
| Ko, Hank | Ceremony Path On Rice Field | ||
| Ko, Hank | Jordan Road intersection | ||
| Schnelzer, Lisa | A Guiding Hand | ||
| Schnelzer, Lisa | Sacred Purification Ritual | DIPLOMA CIRCUIT EUROPA 2026 | |
| Speaker, Paul | Chicago-Cloudgate-13 | ||
| Speaker, Paul | Puri Ageng Blahbatah-Fire Dance-Bali-334 |
VIETNAM
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Cao Khac, Viet | Circle of connection | ||
| Cao Khac, Viet | Golden terraces of the sun |
WALES
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Phillips, Phillips | SOUTH STACK ANGLESEY | ||
| Polakowski, Andy | London Hotel |