Saló Internacional de Fotografia LXIV MEDALLA PUIGCERVER 2026. ALFORJA
Monochrome, general open
ARGENTINA
| AUTHOR | Image title | awards |
|---|---|---|
| Dressl, Daniel | Amigos | |
| Dressl, Daniel | Ermitano | |
| Fernandez Castro, Marcelo | LABIAL | |
| Fernandez Castro, Marcelo | Paseo con papa | |
| Fernandez Castro, Marcelo | Silencio | |
| Gomez, Claudia Andrea | Pose de Yoga II | |
| Gomez, Claudia Andrea | Romeo y Julieta | |
| Lopez, Lidia | Bordado y plata | |
| Lopez, Lidia | Extrana pareja | |
| Martin, Laura | Jardinera de ilusiones | |
| Martin, Laura | Penelope | |
| Moroz, Gustavo Moroz | Frida fumando | |
| Moroz, Gustavo Moroz | Te tengo |
AUSTRALIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Casey, Bronwen | Mastering The Yarra | ||
| Leach, Andrew | Brisbane City | ||
| Leach, Andrew | Desperate to get his hand free | MEDALLA DAURADA FIAP | |
| Lewy, Michael | Leopard side profile | ||
| Mercieca, David | University of Western Sydney | ||
| Shapley, Kim | Dune Trail | ||
| Shapley, Kim | Thumb and Pinky Raised mono | ||
| Stevens, Philip | what a Kracka |
AUSTRIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Kuen, Andreas | Gondeln im Abendlicht | ||
| Kuen, Andreas | Rastalocken | ||
| Mraz, Peter | LEUCHTTURM und MEER | ||
| Mraz, Peter | TANZ | ||
| Resch, Helmut | 4 Sisters 2 |
BAHRAIN
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Hasan, Fatema | Freinds Shine | ||
| Hasan, Fatema | Me and my little sister |
BANGLADESH
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Hossain, Md. Iqbal | EGRET COLONY |
BELGIUM
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Lemmens, Jef | Morning exploration | ||
| Loncke, Alexandre | CCNY | ||
| Vandergheynst, Lieven | hair | DIPLOMA CIRCUIT EUROPA 2026 | |
| Vandergheynst, Lieven | haircut | ||
| Vandergheynst, Lieven | Vlecht zw |
BRAZIL
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Benedito Conceição, Flavio | Mr Alfredo | ||
| Benedito Conceição, Flavio | The girl and the flower | ||
| Brugger, Paulo | solitude | ||
| Consalter, Edvaner | Solitude | ||
| Dos Santos, Antonio | Siberiana | ||
| Dos Santos, Antonio | Vaivenes | ||
| Holanda, Ismael | Voice Message | ||
| Soares-gomes, Roberto | Faces |
BULGARIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Hristev, Dimo | Turn left |
CANADA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Kwan, Phillip | Inle Rower 31 | ||
| Kwan, Phillip | Looking 30 | ||
| Laronde, David | Back Stab | ||
| Laronde, David | Reaching Out | MENCIÓ D'HONOR FIAP | |
| Laronde, David | White Hat Steer |
CHILE
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Zegers, Tere | Desde el tuctuc |
CHINA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| She, Jiahu | Ten thousand steeds gallop BW | ||
| Yu, Zhong An | Flying Wing Architecture | ||
| Yu, Zhong An | The Realm of the Stars | ||
| Zeng, Quanqing | Long tobacco pipe | DIPLOMA CIRCUIT EUROPA 2026 | |
| Zeng, Quanqing | Solo ride |
CROATIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Mikulic, Neno | Street -Side Stylist |
CYPRUS
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Charalampous, Charalampos | AT THE DOORS |
DENMARK
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Pinholt, Lis Marie Dahl | Very close to Crocodile |
FINLAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Mantykangas, Jarmo | Big Wheeler spare Wheel | ||
| Nevasaari, Merja | from swimming | ||
| Raunio, Risto | Emperor family meeting | ||
| Viena, Piia | TheCat |
FRANCE
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Bertin, Jean-claude | Intrepide | ||
| Bertin, Jean-claude | Minutie | MENCIÓ D'HONOR CEF | |
| Bertin, Jean-claude | SDF au chapeau | ||
| Christian, Desbordes | Marathon | DIPLOMA CIRCUIT EUROPA 2026 | |
| Morio, Françoise | escalator | ||
| Morio, Françoise | transmutation | ||
| Poure, Jean Claude | Baby | ||
| Poure, Jean Claude | Combat | ||
| Vavasseur, Gilles | Toronto 2024 |
GERMANY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Hasert, Klaus | Reflections | ||
| Heinzl, Roland | in Chefauen | ||
| Kunick, Stefan | Ivana 81 | ||
| Kunick, Stefan | Molly Fox 11 | ||
| Kunick, Stefan | Tina 9 | ||
| Mahler, Steffen | Great Organ | ||
| Mahler, Steffen | Three Buildings | ||
| Meinberg, Volker | Grand Central 07 | DIPLOMA CIRCUIT EUROPA 2026 | |
| Meinberg, Volker | The Moment bw | ||
| Nöth, Lothar | Abgestuetzt | ||
| Pustelnik, Birgit | Step Forward | ||
| Pustelnik, Birgit | The Conductor | ||
| Pustelnik, Birgit | Urban | ||
| Selzer, Klaus-peter | Dograce 4 | MEDALLA DAURADA CEF | |
| Selzer, Klaus-peter | Icehockey 3 | ||
| Selzer, Klaus-peter | Rugby in rain | ||
| Selzer, Klaus-peter | Stallion fight | ||
| Zimmer, Elfi | Moderne Architektur |
HONG KONG
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Chan, H. W. | Alone 09 | ||
| Chan, H. W. | WTT M05 | DIPLOMA CIRCUIT EUROPA 2026 |
HUNGARY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Katona, Zsuzsanna | Chef | ||
| Katona, Zsuzsanna | Serving the Material | ||
| Kerekes, Istvan | Fairytale faces | MILLOR AUTOR DEL SALÓ, INSÍGNIA ESPECIAL FIAP | |
| Kerekes, Istvan | Together forever | MILLOR AUTOR DEL SALÓ, INSÍGNIA ESPECIAL FIAP | |
| Kerekes, Istvan | Viktor the boss | MILLOR AUTOR DEL SALÓ, INSÍGNIA ESPECIAL FIAP / MENCIÓ D'HONOR FIAP | |
| Kerekes, Istvan | Village still life | MILLOR AUTOR DEL SALÓ, INSÍGNIA ESPECIAL FIAP | |
| Krahling, Zoltan | I have arrived | ||
| Krahling, Zoltan | Just in time | DIPLOMA CIRCUIT EUROPA 2026 | |
| Krahling, Zoltan | Playing in the water | ||
| Nerpel, Nikoletta | Battle of light |
INDIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Banerjee, Subham | ELEGANT BALLET 001 | ||
| Bhattacharyya, Saurabh | Portrait Feb255 | ||
| Bhouraskar, Deepak Shripad | Diamond Stairs Tower | ||
| Das, Sharmali Das | AFFECTION TO GRAND DAUGHTER 0705 | ||
| Das, Sharmali Das | FROM OPPOSITE SIDE 6229 |
IRELAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| O Shaughnessy, Gabriel | Bob and Sue | ||
| O Shaughnessy, Gabriel | Grand Pa is Watching | ||
| O Shaughnessy, Gabriel | King of the Tracks | ||
| Sheridan, John | Car Boy | DIPLOMA CIRCUIT EUROPA 2026 | |
| Sheridan, John | Time for a Guinness | ||
| Sheridan, John | Ulty at Prayer | ||
| Taylor, Mark | Hard labour | ||
| Taylor, Mark | Leaving the past behind |
ITALY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Baroni, Pierfrancesco | Little heart | ||
| Cardonati, Luciano | donna birmana 3 | ||
| Cardonati, Luciano | il gommista di Tirana | ||
| Cardonati, Luciano | ragazzi di periferia | ||
| Carli, Mauro | Horse gathering | ||
| Carli, Mauro | Jolly e Madama | ||
| Colombo, Beatrice | SCALA DI MOMO | ||
| De Rosa, Luigi | fase di battuta | ||
| De Rosa, Luigi | inforcando gli occhiali | ||
| De Rosa, Luigi | maschera e corvo | ||
| Fieni, Eugenio | Bangladesh school 26.913 | ||
| Fieni, Eugenio | Bangladesh Scool 26.17 | MEDALLA DAURADA FCF | |
| Fieni, Eugenio | Good By 25.13 | ||
| Fieni, Eugenio | Traces of aluminium 26.313 | ||
| Gimona, Giancarlo | Dentro le nasse | ||
| Gimona, Giancarlo | Look inside | ||
| Lucchinelli, Valentina | CHRONO RACE | ||
| Lucchinelli, Valentina | MY LEGS | ||
| Manetti, Marco | woman and the skull 2 | ||
| Monchi, Silvano | Neve 1 | ||
| Paletti, Silvestro | Boxe 27 | ||
| Paletti, Silvestro | Extraordinary woman 10 | DIPLOMA CIRCUIT EUROPA 2026 | |
| Paletti, Silvestro | Quad extreme 46 | ||
| Tomassi, Antonella | Milanese elegance | ||
| Tomassi, Antonella | Schoolgirl with checkered apron | DIPLOMA CIRCUIT EUROPA 2026 | |
| Tommi, Massimo | Amitabh and his Fire | ||
| Tommi, Massimo | The Mass from the Balcony | ||
| Tommi, Massimo | The Old Irish Library | ||
| Tommi, Massimo | The Rusty Iron Snail | ||
| Urso, Alfio | Poco ma con tanto amore | ||
| Vannozzi, Massimo | blessing of Christ |
KAZAKHSTAN
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Rozhin, Maxim | BAYTEREK Illuminated Tower at Dusk |
KOREA SOUTH
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Kang, Sungwhee | racing | ||
| Kang, Sungwhee | racing5 | ||
| Kim, Yong Duk | Andong Lake |
LUXEMBOURG
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Bartholmé, Jos | FANNY 39 | ||
| Bartholmé, Jos | SVITLANA 36 | ||
| Bartholmé, Jos | SVITLANA 41 | ||
| Martin Frias, Rocio | Tradiciones |
MALTA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Catania, Gottfried | Jebucu Women praying | ||
| Catania, Gottfried | Looking at Pictures | ||
| Catania, Gottfried | Mask Painter 2 |
NETHERLANDS
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Lybaert, Daniel | Berenruzie in ZwW | ||
| Lybaert, Daniel | Jong olifantje in ZwW | ||
| Lybaert, Daniel | Liefkozing in ZwW | ||
| Van Balken, Marcel | Airport architecture | ||
| Van Balken, Marcel | Linebuilding | ||
| Van Balken, Marcel | Philharmonie Lux | ||
| Van Balken, Marcel | Triangled |
NORWAY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Espeland, Kari E Espeland | Manual unloading | ||
| Holst, Kjersti | triangular architecture | ||
| Oksne, Jostein | Take me to your leader | ||
| Saeterbakken, Heidi | The Church by the sea |
POLAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Birnbach, Michal | Trolls road |
ROMANIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Negrea, Eugen | Evening procession | ||
| Negrea, Eugen | Father sun and the camel | ||
| Negrea, Eugen | Picture with horses | ||
| Pop, Ovi D. | Arway | ||
| Pop, Ovi D. | End of the day |
SCOTLAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Mcnairn, John | Timeless Beauty | ||
| Mcnairn, John | Watching the Unseen | ||
| Robertson, George | Labyrinth | ||
| Robertson, George | Museum of Liverpool | ||
| Robertson, George | On the Stairs | ||
| Robertson, George | Side Car racing |
SLOVAKIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Nagyova, Zuzana | The Wind Paused in Time |
SPAIN
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Alcázar Ojeda, Antonio | La Chica del Sombrero | ||
| Alcázar Ojeda, Antonio | Padel Playa 2 | ||
| Alcázar Ojeda, Antonio | Tarde en la puntilla del muelle | ||
| Almendros Picazo, Francisco | accion final | ||
| Almendros Picazo, Francisco | preparando para montar | ||
| Bermúdez Ortiz, Mª Carmen | CURVAS | ||
| Choliz, Santiago | sisters 02 | ||
| Diez Ovejas, Josemi | Don Jose | ||
| Diez Ovejas, Josemi | El gitano Adolfo-7 | MEDALLA DAURADA GPU | |
| Eletxigerra De La Fuente, Idoia | MIRADA INFINITA | ||
| Estefanía Flaño, José Alfredo | ALZANDO LA TABLA | ||
| Estefanía Flaño, José Alfredo | ATAQUE SIN PIEDAD | DIPLOMA CIRCUIT EUROPA 2026 | |
| Estefanía Flaño, José Alfredo | JOVEN RECORTADOR | ||
| Estefanía Flaño, José Alfredo | LADEANDO | ||
| G. Robledo, Erika | cartografia de lo vivido | ||
| García Flores, Jesús Manuel | Master of the Reins | ||
| García Flores, Jesús Manuel | Mongolian Horses | ||
| García Flores, Jesús Manuel | Silent Heritage | MENCIÓ D'HONOR GPU | |
| García Flores, Jesús Manuel | Venetian Harlequin | ||
| González Díaz, Francisco | EmptyName 2 | ||
| González Díaz, Francisco | Hospital Rey Juan Carlos | ||
| González Díaz, Francisco | Las cinco torres | ||
| González Díaz, Francisco | Torre Caleido | ||
| Jimenez Lopez, Pablo | DIVA | ||
| Jimenez Lopez, Pablo | MONICA | ||
| Kuesta Garmendia, Joxe Inazio | The gaze of a Mukanda ceremony boy | ||
| López Cepero Mateos, Manuel | EL PUNTO | ||
| López Cepero Mateos, Manuel | No hay futuro | ||
| López Cepero Mateos, Manuel | RUMORES | ||
| Mateo García, Fernando | Coreografia | ||
| Mateo García, Fernando | La mirada que habla | ||
| Mateo García, Fernando | Simetria | ||
| Molero Gutierrez, Florentino | El cuerpo imposible_4 | ||
| Morales Ogalla, Gaspar | Islandia 1 | ||
| Navarro Peula, Carmen | B-Expresión | ||
| Navarro Peula, Carmen | B-Madrugon | ||
| Palmer Picornell, Juan Fco. | Miquela Maria 3062 | ||
| Perez Murguiondo, Ibon | Cruise | ||
| Perez Murguiondo, Ibon | Kite | ||
| Perez Murguiondo, Ibon | Learning | ||
| Pons Castejón, Marga | The bridge | ||
| Suárez Alonso, Carlos | Asimetría | ||
| Suárez Alonso, Carlos | Yo solo | ||
| Trillo, Diana | Gentelman | ||
| Trillo, Diana | Spring | ||
| Vazquez Llamas, Jose Luis | Acantilado | ||
| Vazquez Llamas, Jose Luis | El fumador | ||
| Vázquez Trujillo, Rubén | NUBE GATO | DIPLOMA CIRCUIT EUROPA 2026 |
SPAIN, CATALONIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Aliana De Paula, Gabriel | CONCORDIA | ||
| Aliana De Paula, Gabriel | LA HERMANA | ||
| Andrés Ferriz, José Antonio | Model | ||
| Aracil Roux, Luís | CIENCIA Y ARTES | ||
| Aracil Roux, Luís | isua-35 | ||
| Atance, Salvador | Warehouse girl 80 | ||
| Barbany Bosch, Toni | DEPORTE ADAPTADO_4 | ||
| Barbany Bosch, Toni | MANS COMUNIO | ||
| Caballé Miquel, Manel | Castellers 2 | ||
| Caballé Miquel, Manel | Ricard BN | ||
| Caballé Miquel, Manel | Ricard Frontal | ||
| Calle García, Luis | Dunas epidermicas | ||
| Calle García, Luis | Justo en la luz | ||
| Casalé Turú, Alfons | Interrogadora | ||
| Casalé Turú, Alfons | Optimista | DIPLOMA CIRCUIT EUROPA 2026 | |
| Casalé Turú, Alfons | Samburu amb llanca | ||
| Checa Colmena, Javier | En camino | DIPLOMA CIRCUIT EUROPA 2026 | |
| Checa Colmena, Javier | En la pescaderia | ||
| Checa Colmena, Javier | Ensimismado | ||
| Elias Boada, Joan | Divine Marble | ||
| Font Vila, Daniel | EL CARAMELLAIRE | ||
| Font Vila, Daniel | GERMANA | DIPLOMA CIRCUIT EUROPA 2026 | |
| Forcada García, Arantxa | esperando turno | ||
| Frias Pérez, Carlos | AMIGAS | ||
| Gavilan Navarrete, Carmen | Libros | ||
| Guijarro Carril, Tino | Dance Queen IV | ||
| Guijarro Carril, Tino | Virgin Sadie | ||
| Hidalgo Muñiz, Manuel | danza | ||
| Homs Raurell, Josep | amunt | ||
| Homs Raurell, Josep | milans | ||
| Jiménez Palomo, Miquel | Meditant | ||
| Jiménez Palomo, Miquel | VelocitatContrastada | ||
| Lacunza , Txema | Con-las-zapatillas-rotas | ||
| Lacunza , Txema | Durmiendo-al-lado-de-casa | ||
| Lacunza , Txema | La campeona | ||
| Lacunza , Txema | Vaya par de dos | ||
| Lafebre Castells, Vicenç | Rhythmic Gymnastics V | ||
| Lafebre Castells, Vicenç | Rhythmic Gymnastics VII | DIPLOMA CIRCUIT EUROPA 2026 | |
| Martín Bermúdez, Jorge | Carisma | ||
| Martín Bermúdez, Jorge | Sara | ||
| Mas Puig, Carme | ELEGANCIA | ||
| Mas Puig, Carme | TERRA DE CAVALLS | ||
| Matencio Miret, David | Escaleras | ||
| Matencio Miret, David | Hotel W | ||
| Mimó Bayo, Joan | Marina | ||
| Mimó Bayo, Joan | Retrat | ||
| Miró Recasens, Rodrigo | Auditorio de Tenerife | ||
| Miró Recasens, Rodrigo | Salvaje | ||
| Molist , Josep M | Edificis i fanal-BCN | ||
| Muniategui Puig, Norberta | Consuegra | ||
| Muniategui Puig, Norberta | Noia oriental 2 | ||
| Muñoz Alba, José Antonio | ALEX copia | ||
| Murillo López, Víctor | Esgrima P2090693- | ||
| Murillo López, Víctor | P2090666-Mejorado-NR-Editar | ||
| Murillo López, Víctor | Reflejado_NOC0840-BN Rob Carrcopia 2 | ||
| Murillo López, Víctor | Santuari de Puig-Agut | ||
| Niñá Freixenet , Rosalina | B-Noelia | ||
| Niñá Freixenet , Rosalina | B-Super atents | ||
| Noguero Cazorla, Andreu | B Nyangatom-04 BN | ||
| Noguero Cazorla, Andreu | B School Suri 27BN | MENCIÓ D'HONOR GPU | |
| Oriol Riera, Cosme | 348 Castellar | ||
| Oriol Riera, Cosme | CABLESKI pano-1 | DIPLOMA CIRCUIT EUROPA 2026 | |
| Oriol Riera, Cosme | MUSEO VATICANO SOLITARIO-2 | ||
| Otero Sevillano, Sergio | Niemeyer Beck | ||
| Padilla Carreño, Agustín | Boxeo | ||
| Padilla Carreño, Agustín | Forum | ||
| Piqué Vericat, Jordi | Bodegó 2022-9 | ||
| Piqué Vericat, Jordi | Carbasses a la bartola 7b r | ||
| Planas Salvador, M Victoria | BUDDHIST STUDENTS | ||
| Planas Salvador, M Victoria | EL SACERDOTE YONAS | ||
| Planas Salvador, M Victoria | GEBRE MIKAEL | ||
| Planas Salvador, M Victoria | SELAM | ||
| Rafanell Jacas, Xavier | AL TROT | ||
| Remolà Pagès, Lluís | Flower hat | ||
| Remolà Pagès, Lluís | Katrina | ||
| Sanz Rubio, Ruben | nen carboner | ||
| Sanz Rubio, Ruben | Tranvia 28 | ||
| Sarrat Grasa, Eloy | Rose | ||
| Serrano Zoroa, Joan | FOCO | ||
| Serrano Zoroa, Joan | LAZO | ||
| Serrano Zoroa, Joan | SOL | ||
| Solanes Sánchez, àngels | Control total | ||
| Solanes Sánchez, àngels | Felicidad generacional | DIPLOMA CIRCUIT EUROPA 2026 | |
| Solanes Sánchez, àngels | Newspaper | ||
| Tort Molins, Isidre | Bellesa | ||
| Tort Molins, Isidre | Mirada | ||
| Valenzuela Curtichs, Andreu | Barcas | ||
| Vidal Sanchez, Toni | Amb Barret | ||
| Vidal Sanchez, Toni | Amb Pipa |
SWEDEN
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Csomortani, Istvan | Paus | ||
| Csomortani, Istvan | Still dreaming |
SWITZERLAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Maingot, Thierry | badlands rocks | ||
| Raymond, Conus | Rolle la harpe |
TURKEY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Ogur, Efkan | Duman_Aliyar | ||
| Ogur, Efkan | hafiz | ||
| Ogur, Efkan | isini_sevgi_ile_yapmak |
UNITED ARAB EMIRATES
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Alhajeri , Nuwair | Architectural angles | MENCIÓ D'HONOR CEF | |
| Alhajeri , Nuwair | Running on sand | ||
| Cooper, Hoshedar | After the Silence_Z720036 | ||
| Cooper, Hoshedar | Divine Whilrling_Z9H4469 |
UNITED KINGDOM
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Ashton, Charles | Eggs | DIPLOMA CIRCUIT EUROPA 2026 | |
| Ashton, Charles | The London Underground | ||
| Ashton, Charles | The Morning Wash | ||
| Broomfield, Richard | The fruit seller | ||
| Broomfield, Richard | The Gem Polishers | ||
| Brown, Carole | FDR Drive Light Trails | ||
| Brown, Carole | Westminster Bridge | ||
| Hill, Janette | Cheetah in Kopjes | ||
| Hill, Janette | Lion with Wildebeest Calf | ||
| Schreuder, Claire | Reflections of Grace | DIPLOMA CIRCUIT EUROPA 2026 | |
| Schreuder, Claire | Veiled Twins | ||
| Wells, Nigel | Agony | ||
| Wells, Nigel | Kicking up the Dirt | ||
| Wells, Nigel | Water Exit | ||
| Wheeler, David | Ballerina Dreaming | ||
| Wheeler, David | Dancing in the Light | DIPLOMA CIRCUIT EUROPA 2026 | |
| Wheeler, David | Legs in the Bath | ||
| Wyles, Peter | Thoughtful in the Tunnels | ||
| Wyles, Peter | Wildebeest and Stilt |
UNITED STATES OF AMERICA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Ko, Hank | Cyclist | ||
| Ko, Hank | Happy Weaver | ||
| Schnelzer, Lisa | Midnight Nectar | ||
| Speaker, Paul | Steampunk Trio -01b |
VIETNAM
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Cao Khac, Viet | Team spirit |
WALES
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Grubb, Tony | Katie Shattock | ||
| Phillips, Phillips | THE PIER1 | ||
| Polakowski, Andy | Baker Street | ||
| Polakowski, Andy | Fast Bowler |