Saló Internacional de Fotografia LXIV MEDALLA PUIGCERVER 2026. ALFORJA
"World in focus" Enfocando el mundo
ALEMANIA
| AUTORES | Título de la obra | Premios |
|---|---|---|
| Heinzl, Roland | Wasserdrachen | |
| Kluger, Manfred | old trade-1 | |
| Kluger, Manfred | on sightseeing tour-9 | DIPLOMA CIRCUIT EUROPA 2026 |
| Mahler, Steffen | Blue Hour Ddorf | |
| Mahler, Steffen | Fishtown Lights | |
| Meinberg, Volker | Honningsvag Norway 04 | |
| Meinberg, Volker | Ilulissat Icefjord 29 | |
| Meinberg, Volker | Port Lockroy 23 | |
| Meinberg, Volker | Port Lockroy 39 | |
| Nöth, Lothar | Lichter Gebet | |
| Zuercher, Walter | Cleaner |
ARGENTINA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Dressl, Daniel | 0063-Iruya-copia | ||
| Dressl, Daniel | Camino al sur | ||
| Dressl, Daniel | CUPULAS 1 | ||
| Fernandez Castro, Marcelo | Camino al cerro de los colores | ||
| Fernandez Castro, Marcelo | Cruce de botes | ||
| Fernandez Castro, Marcelo | Praia do forno | ||
| Gomez, Claudia Andrea | Panorama de las Pistas | ||
| Lopez, Lidia | Caminata sin fin | ||
| Lopez, Lidia | Fiesta popular | ||
| Martin, Laura | Guardia real | ||
| Martin, Laura | Puente del Inca | ||
| Moroz, Gustavo Moroz | Merienda en Noa |
AUSTRALIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Casey, Bronwen | Camel Rider | ||
| Casey, Bronwen | Driving The Ducks | ||
| Leach, Andrew | Standing majestic at sunset | ||
| Leach, Andrew | The Forth Bridge | ||
| Leach, Andrew | The road to El Chalten | MENCIÓ D'HONOR FIAP | |
| Lewy, Michael | Executed Ambiguity | ||
| Patterson, Lesley | Up Close | DIPLOMA CIRCUIT EUROPA 2026 | |
| Seen, Chris | Waiting for Blossoms |
AUSTRIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Kuen, Andreas | Herbst in der Toskana | ||
| Kuen, Andreas | Letztes Licht in der Toskana | ||
| Mraz, Peter | Buchstaben | ||
| Mraz, Peter | Felsenkirche | ||
| Mraz, Peter | Morgensonne |
BAHRAIN
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Hasan, Fatema | Old Cairo |
BANGLADESH
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Hossain, Md. Iqbal | Beats of the Ancestral Soul | ||
| Hossain, Md. Iqbal | Divinity in Dance | ||
| Russell, Ahmed | Jabbarer Bolikhela | ||
| Russell, Ahmed | Palce of history |
BÉLGICA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Coenraets, Roland | Painter | ||
| Coenraets, Roland | Pigeon Square | ||
| Coenraets, Roland | Red Metro | MENCIÓ D'HONOR CEF | |
| Lemmens, Jef | Hunan people | ||
| Lemmens, Jef | Praying in chapel | ||
| Lemmens, Jef | Strao Renesse 2026 | ||
| Loncke, Alexandre | Brooklyn | ||
| Loncke, Alexandre | Stadium | ||
| Vandergheynst, Lieven | Karersee1 | ||
| Vandergheynst, Lieven | Lake Bled | ||
| Vandergheynst, Lieven | tree hintersee |
BRASIL
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Rezende, Lucinea | Cidade antiga | ||
| Abbud, Adriano | Among Fashion | ||
| Brugger, Paulo | fofoca | ||
| Dos Santos, Antonio | Sendero Dorado | ||
| Grinberg, Luiz Paulo | DASSANECH KID | ||
| Grinberg, Luiz Paulo | KARO WARRIORS | DIPLOMA CIRCUIT EUROPA 2026 | |
| Magina, Luiz Augusto | ArabicArchitecture | ||
| Marcondes, Patricia | Toscana |
BULGARIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Enchev, Emil | Antarctic ice castle I | ||
| Enchev, Emil | Ship in Neko Harbor | DIPLOMA CIRCUIT EUROPA 2026 | |
| Hristev, Dimo | Mirror | DIPLOMA CIRCUIT EUROPA 2026 | |
| Hristev, Dimo | Over the bridge |
CANADÁ
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Kwan, Phillip | Candle Light 90 | ||
| Kwan, Phillip | Horses Running 38 | ||
| Kwan, Phillip | Horses Trotting 43 | ||
| Laronde, David | Cook Out | ||
| Laronde, David | Light Table | ||
| Laronde, David | Sadhu at the Funeral Pire |
CHILE
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Zegers, Tere | Peregrinos del fin del mundo |
CHINA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| She, Jiahu | Camel bells ring in the deep desert |
CHIPRE
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Charalampous, Charalampos | METEORO | ||
| Charalampous, Charalampos | OXI |
COREA DEL SUR
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Kim, Yong Duk | Sangje Pavilion |
CROACIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Mikulic, Neno | Greetings from India |
EMIRATOS ÁRABES UNIDOS
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Alhajeri , Nuwair | The elegant contestant | ||
| Alhajeri , Nuwair | The teacher in the classroom | ||
| Cooper, Hoshedar | _Scintillating Shanghai Z9H3723 |
ESCOCIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Mcnairn, John | Budapest Parliament | ||
| Robertson, George | Winter in the Arctic Tundra |
ESLOVAQUIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Nagyova, Zuzana | Spinning History Hanging Stories | ||
| Nagyova, Zuzana | White Majesty |
ESPAÑA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Aguilar, Pep | ball aeri | ||
| Aguilar, Pep | Castells | ||
| Alcázar Ojeda, Antonio | Oasis en el desierto | ||
| Alcázar Ojeda, Antonio | Temporal Enma en Cadiz 1 | DIPLOMA CIRCUIT EUROPA 2026 | |
| Almar Benito, Manel | Stars Rain | ||
| Almar Benito, Manel | The Bridge | ||
| Diez Ovejas, Josemi | Puerto Madero1 | ||
| Durà, Pep | Panorama_rio_de_la_plata_1 | ||
| Eletxigerra De La Fuente, Idoia | AGUA INVASORA | ||
| Estefanía Flaño, José Alfredo | CAMINO A MONT SAINT MICHEL | ||
| Estefanía Flaño, José Alfredo | TANGUEANDO EN BOCA | ||
| Garabal Otero, Miguel Angel | Cascada de niebla en Formentor | ||
| Garabal Otero, Miguel Angel | Glaciar river | DIPLOMA CIRCUIT EUROPA 2026 | |
| Garabal Otero, Miguel Angel | Kirkjufell lights | ||
| García Flores, Jesús Manuel | CCTV Beijing | ||
| García Flores, Jesús Manuel | Chinese dancer | MEDALLA DAURADA FCF | |
| García Flores, Jesús Manuel | The Guardian | ||
| García Flores, Jesús Manuel | Venice | ||
| Jimenez Lopez, Pablo | VATICANO | ||
| Kuesta Garmendia, Joxe Inazio | Gathered at the bonfire | ||
| Kuesta Garmendia, Joxe Inazio | Like a family in a coal mine | ||
| Kuesta Garmendia, Joxe Inazio | Windy day in the desert of Chad | ||
| Maiquez Mijares, Jose Manuel | Toros al corral | ||
| Mateo García, Fernando | Unidos por la fe | ||
| Molero Gutierrez, Florentino | Estacion tres | ||
| Perez Murguiondo, Ibon | Ariadne | ||
| Pons Castejón, Marga | Alone with the stars | ||
| Pons Castejón, Marga | Last lights | ||
| Pons Castejón, Marga | Soft | ||
| Pons Castejón, Marga | The cave | MENCIÓ D'HONOR GPU | |
| Ther Cortés, Johanna | Camellos Lago Turkana | ||
| Ther Cortés, Johanna | Chica Pokot Kenia | ||
| Trillo, Diana | Escorta | ||
| Trillo, Diana | The sacred procession 3 | ||
| Vázquez Trujillo, Rubén | AURORA 33 | ||
| Vázquez Trujillo, Rubén | FAENA |
ESPAÑA, CATALUÑA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Alasà Puig, Francesc | Ral-li Inter. Cotxes Epoca 2. | ||
| Alasraki Alberti, Carles | Peixateres | ||
| Aracil Roux, Luís | capirotes | ||
| Aracil Roux, Luís | san roque-2 | ||
| Barbany Bosch, Toni | ESPURNA DE CALAFELL | ||
| Barbany Bosch, Toni | MOMOTXORROS_2 | ||
| Barbera Alberni, Pepa | camarera esperando | ||
| Buxó Briquets, Joan | Jemaa el fna | ||
| Calaf Pascual, Rita | CiutatDeLesArts | ||
| Calaf Pascual, Rita | FocsArtificials | ||
| Casalé Turú, Alfons | Homes Barbuts | ||
| Casalé Turú, Alfons | Homes Esquelets | ||
| Casanovas Salas, Jordi | Oficis | ||
| Checa Colmena, Javier | Bayswater | ||
| Checa Colmena, Javier | Le Comptoir | ||
| Elias Boada, Joan | Polar Lights | ||
| Elias Boada, Joan | Primitive archer | ||
| Font Vila, Daniel | AVIA XARXERA | ||
| Font Vila, Daniel | BOU TAPAT | ||
| Frias Pérez, Carlos | CARNAVAL VENECIANO | ||
| Frias Pérez, Carlos | SANTON | DIPLOMA CIRCUIT EUROPA 2026 | |
| Gamarra Soto, Benjamin | UNION | ||
| Guijarro Carril, Tino | Correfoc 319 | ||
| Hidalgo Muñiz, Manuel | hora del angelus | ||
| Homs Raurell, Josep | alternativa | ||
| Lacunza , Txema | Encenent-les-torxes | ||
| Lacunza , Txema | Masia-Freixa-03 | ||
| Lafebre Castells, Vicenç | Kabukicho Ichibangai | ||
| Lafebre Castells, Vicenç | Oculus | ||
| Lafebre Castells, Vicenç | Rush hour | MEDALLA DAURADA CEF | |
| Martín Bermúdez, Jorge | Bruixas | ||
| Mas Puig, Carme | IMMENSITAT | ||
| Mas Puig, Carme | TORNANT A CASA | ||
| Mascaró Seuba, Ramon | Toledo | ||
| Mimó Bayo, Joan | Chefchaouen | ||
| Mimó Bayo, Joan | Nova York | ||
| Miró Recasens, Rodrigo | Bled | ||
| Miró Recasens, Rodrigo | Ilheus da Ribeira da Janela | ||
| Molist , Josep M | Correfoc timbals | ||
| Molist , Josep M | De passeig amb el foc | ||
| Molist , Josep M | Diable i Godra | MENCIÓ D'HONOR CEF | |
| Molist , Josep M | Diablet Caldes de Montbui | ||
| Moraleda Díaz, Montserrat | Icono_de_NY | ||
| Muniategui Puig, Norberta | Escola de Cambotja | ||
| Muñoz Alba, José Antonio | CALLEJERO_01 | ||
| Muñoz Alba, José Antonio | ELCABROT | ||
| Niñá Freixenet , Rosalina | C-Vila vella | ||
| Noguero Cazorla, Andreu | D Retrat Suris-010 | ||
| Noguero Cazorla, Andreu | D Retrat Suris-100 | ||
| Noguero Cazorla, Andreu | D Retrat Suris-41 | ||
| Noguero Cazorla, Andreu | D School Suri -02B | ||
| Oriol Riera, Cosme | BURANO-5 | ||
| Oriol Riera, Cosme | ISLANTILLA | ||
| Oriol Riera, Cosme | XANGAI-2 | ||
| Otero Sevillano, Sergio | Blade runner | MEDALLA DAURADA FIAP | |
| Otero Sevillano, Sergio | Saltos de Ceniza | ||
| Padilla Carreño, Agustín | Titanic | ||
| Piqué Vericat, Jordi | Halong 1 | ||
| Piqué Vericat, Jordi | Halong 2 | ||
| Planas Salvador, M Victoria | ALAS Y HONOR | ||
| Planas Salvador, M Victoria | NURA | ||
| Planas Salvador, M Victoria | OLORS DE L'ÀNIMA SURI | ||
| Remolà Pagès, Lluís | Preparacio | ||
| Remolà Pagès, Lluís | The other side | ||
| Remolà Pagès, Lluís | Xiquets de Tarragona | DIPLOMA CIRCUIT EUROPA 2026 | |
| Sangenís Biosca, Francisco | Grand Teton | ||
| Sangenís Biosca, Francisco | Milford Sound / 1 | ||
| Sarrat Grasa, Eloy | Fish | ||
| Sarrat Grasa, Eloy | Foc i sang | ||
| Sarrat Grasa, Eloy | Sabater ambulant | ||
| Serra Aixalà , Gemma | Força | ||
| Serrano Zoroa, Joan | CHINA | ||
| Serrano Zoroa, Joan | GUGGEMHGEIN | ||
| Serrano Zoroa, Joan | PEDRERA | ||
| Tejero Gómez, Juan | Praga | ||
| Tort Molins, Isidre | Sarakiniko | ||
| Vidal Sanchez, Toni | Difunt | ||
| Vidal Sanchez, Toni | Incineracio |
ESTADOS UNIDOS DE AMERICA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Conaway, Ward | Evening Ferry Leaving Manhattan | ||
| Ko, Hank | Jordan Road intersection | DIPLOMA CIRCUIT EUROPA 2026 | |
| Ko, Hank | Yaroslavl Monument | ||
| Schnelzer, Lisa | A Guiding Hand | ||
| Schnelzer, Lisa | Sacred Purification Ritual | DIPLOMA CIRCUIT EUROPA 2026 | |
| Schnelzer, Lisa | Walking the Dunes | ||
| Speaker, Paul | Chicago-Cloudgate-13 | ||
| Speaker, Paul | Puri Ageng Blahbatah-Fire Dance-Bali-334 |
FINLANDIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Pajala, Vesa | Wat Pha Sorn Kaew | ||
| Pennanen, Tuomas | Big Place Small Man | ||
| Pennanen, Tuomas | Dusk Above the Weather |
FRANCIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Bertin, Jean-claude | Namibie | ||
| Bertin, Jean-claude | Porter sa croix | ||
| Morio, Françoise | ronde catalane | ||
| Poure, Jean Claude | In the temple | ||
| Poure, Jean Claude | LEH | ||
| Vajaianu, Alexandre | MONT SAINT-MICHEL 2 | ||
| Vajaianu, Alexandre | VETEMENTS D HIVER |
GALES
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Grubb, Tony | QE2 and the Liver Building | ||
| Phillips, Phillips | SOUTH STACK ANGLESEY | ||
| Polakowski, Andy | Harlech Castle |
HOLANDA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Lybaert, Daniel | Mont St Michellandschap | DIPLOMA CIRCUIT EUROPA 2026 | |
| Lybaert, Daniel | Winterlandschap Oranjedijk | ||
| Lybaert, Daniel | Winterochtendpanorama | ||
| Van Balken, Marcel | Chinese village2 | ||
| Van Balken, Marcel | Rotterdam | ||
| Van Balken, Marcel | Scapes | ||
| Van Son, Max | Urban Rocks |
HONG KONG
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Chan, H. W. | Dragon Boat Festival 26 | ||
| Chan, H. W. | Kanto Festival T03 |
HUNGRÍA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Dr. Nagy, Tibor | Devotion | ||
| Dr. Nagy, Tibor | Transylvania | ||
| Halasz , Gabor | Blanket Seller | ||
| Halasz , Gabor | Keeping Cuba Moving | ||
| Halmos, Endre | Tower in frame | ||
| Halmos, Endre | Watching the City | ||
| Kerekes, Istvan | Hallstatt | MILLOR AUTOR DEL SALÓ, INSÍGNIA ESPECIAL FIAP / DIPLOMA CIRCUIT EUROPA 2026 | |
| Kerekes, Istvan | Varanasi | MILLOR AUTOR DEL SALÓ, INSÍGNIA ESPECIAL FIAP | |
| Kerekes, Istvan | Winter moment | MILLOR AUTOR DEL SALÓ, INSÍGNIA ESPECIAL FIAP | |
| Kerekes, Istvan | World of tales | MILLOR AUTOR DEL SALÓ, INSÍGNIA ESPECIAL FIAP | |
| Krahling, Zoltan | Ray of the sun | ||
| Krahling, Zoltan | Grand Canal at dawn | ||
| Krahling, Zoltan | Vatican | ||
| Magdo, Istvan | A pause between journeys | ||
| Magdo, Istvan | Tree of fire | ||
| Nerpel, Nikoletta | Thirteen second of peace | ||
| Tamas, Jozsef | Sleeping volcano |
INDIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Banerjee, Subham | JAGANNATH DHAM OF DIGHA 003 | ||
| Bhattacharyya, Saurabh | Kumbh 53 | ||
| Das, Sharmali Das | DONDI 9261 | ||
| Das, Sharmali Das | ENJOYMENT IN WATER 9527 | ||
| Das, Sharmali Das | THERU 6773 | ||
| Saxena, Sudhir | FAITH IN RED-0188 |
IRLANDA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Sheridan, John | Water Run | ||
| Sugrue, Teddy | Norwegian Church | ||
| Sugrue, Teddy | Reine Winter Morning | MENCIÓ D'HONOR GPU | |
| Taylor, Mark | Joy of a small puddle mono | ||
| Taylor, Mark | Stormy Seas Balbriggan | DIPLOMA CIRCUIT EUROPA 2026 |
ITALIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Baroni, Pierfrancesco | London The Walkie Talkie | ||
| Baroni, Pierfrancesco | Mareggiata al Boccale 1 | ||
| Colombo, Beatrice | Bernina Pass | ||
| Colombo, Beatrice | Vietnam Raiload | ||
| Colombo, Beatrice | Village of Thu Sy | ||
| Colombo, Roberto | Siena - Palio square | ||
| Colombo, Roberto | Siena Town Hall | ||
| De Rosa, Luigi | Castel Boccale al tramonto | ||
| De Rosa, Luigi | castello scozzese | ||
| De Rosa, Luigi | tra nebbia e iceberg | ||
| Fieni, Eugenio | Chicken Market 26.17 | DIPLOMA CIRCUIT EUROPA 2026 | |
| Fieni, Eugenio | Chicken Market 26.251 | ||
| Fieni, Eugenio | Chicken Street 003 | ||
| Gimona, Giancarlo | Cisterna 2 | ||
| Gimona, Giancarlo | Meccanici cubane | ||
| Monchi, Silvano | Le Scalze 3 | ||
| Paletti, Silvestro | Life 2 | ||
| Panzavolta, Riccardo | LISBOA | ||
| Tomassi, Antonella | Disturbing sale | ||
| Tomassi, Antonella | M41-Transferring of horses | ||
| Tomassi, Antonella | Natural milking | ||
| Tomelleri, Giuseppe | Sunset in Venice | ||
| Tomelleri, Giuseppe | The big tide nr 48 | ||
| Tomelleri, Giuseppe | The big tide nr 56 | ||
| Tomelleri, Giuseppe | Val d Orcia nr 11 | DIPLOMA CIRCUIT EUROPA 2026 | |
| Tommi, Massimo | The Old Preparation of Salt | MENCIÓ D'HONOR FIAP | |
| Tommi, Massimo | The Prepare Soy Souce | ||
| Tommi, Massimo | The Recovery of Plastic | ||
| Tommi, Massimo | Wind of Zayed | ||
| Urso, Alfio | Above the city | ||
| Vizzoni, Marzio | JOLLY |
LUXEMBURGO
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Martin Frias, Rocio | El peso de la tradicion | ||
| Martin Frias, Rocio | Plenitud |
MALTA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Catania, Gottfried | Hungarian Parliament 3 | ||
| Catania, Gottfried | St Volbenk Chapel Slovenia 7 | ||
| Catania, Gottfried | Venice Traffic | ||
| Darmanin, Alessio R. | Mount Bromo early morning | DIPLOMA CIRCUIT EUROPA 2026 | |
| Darmanin, Alessio R. | Zupnijska cerkev sv Lenarta |
NORUEGA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Espeland, Kari E Espeland | Manual unloading2 | ||
| Fjelstad, Kaare | ADVENTURE ON SNOWSHOES | ||
| Holst, Kjersti | longing for a better fortune | ||
| Oksne, Jostein | Bodie Transport | ||
| Saeterbakken, Heidi | Coal mine closed |
NUEVA ZELANDA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Hochmann, Harald | Edge of the World |
POLONIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Birnbach, Michal | Neighbours |
REINO UNIDO
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Adamson, David | The Falkirk Wheel | ||
| Ashton, Charles | Tai Chi | DIPLOMA CIRCUIT EUROPA 2026 | |
| Broomfield, Richard | Night time in Singapore V | ||
| Broomfield, Richard | Reine Lofoten at night | ||
| Lloyd, Sue | London Skyline | ||
| Schreuder, Claire | Amsterdam Canals by Night | ||
| Schreuder, Claire | City Of London Skyline | ||
| Schreuder, Claire | Rush Hour in Venice | ||
| Wells, Nigel | Colours of Tobermory | ||
| Wyles, Peter | By the Hearth |
RUMANÍA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Edina Eva, Morvay Szabo | In the bakery | ||
| Negrea, Eugen | New family | ||
| Negrea, Eugen | Sunset over the village | DIPLOMA CIRCUIT EUROPA 2026 | |
| Pop, Ovi D. | Rainy Pray 04 | MEDALLA DAURADA GPU |
SUECIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Csomortani, Istvan | Work in Yunnan |
SUIZA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Calabrese, Daniel | Taj Mahal | ||
| Herrmann, Andreas | A touch of sunlight |
TURQUÍA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Ogur, Efkan | edirnekopru | ||
| Ogur, Efkan | mostar_brige3 | DIPLOMA CIRCUIT EUROPA 2026 | |
| Ogur, Efkan | uc_balon | ||
| Ogur, Emel | Mostar |
VIETNÁM
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Cao Khac, Viet | Rhythms of the homeland |