FOTOSPORT 2026
Le sport féminin
AUSTRALIA
| AUTORES | Título de la obra | Premios |
|---|---|---|
| Buchan, Wade | I cant see | |
| Buchan, Wade | VFLW tackle | MENCIÓ HONORÍFICA GPU |
| Kennedy, Francis | Lay back high jumper | DIPLOMA FOTOSPORT 2026 |
| Kennedy, Francis | Race fall | |
| Kennedy, Francis | Reaching for the bar |
AUSTRIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Ehrenreich, Irene | Zelinka 9530 | DIPLOMA FOTOSPORT 2026 | |
| Hinterleitner, Josef | Hurdles Duel | ||
| Hinterleitner, Josef | Lady in Rot | ||
| Hinterleitner, Josef | Monoski - Lady | MEDALLA FOTOSPORT I MEDALLA DAURADA FIAP | |
| Kastner, Josef | Dreikampf | DIPLOMA FOTOSPORT 2026 | |
| Kastner, Josef | Elegant | ||
| Kastner, Josef | wildes Wasser | ||
| Pillik, Manfred | Die Angabe 2 | ||
| Pillik, Manfred | Durch den Morast | ||
| Pillik, Manfred | Ivona | ||
| Pillik, Manfred | Starke 104kg | ||
| Schabetsberger, Rudolf | aggressiv | ||
| Schabetsberger, Rudolf | Ivana | ||
| Schabetsberger, Rudolf | Radrennen | ||
| Stuppnig, Stefan | Nancy Baumann SUI | ||
| Stuppnig, Stefan | Skujyte 9456 | DIPLOMA FOTOSPORT 2026 | |
| Stuppnig, Stefan | toboggan race 3508 |
BASQUE COUNTRY
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Unzurrunzaga Posada, Juan Antonio | Harria Jazotzen | ||
| Unzurrunzaga Posada, Juan Antonio | Rudby Femenino |
CANADA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Brault, Bernard | Moon skiing | DIPLOMA FOTOSPORT 2026 |
ENGLAND
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Cook, Malcolm | Freestyle | ||
| Cook, Malcolm | out of the falls | ||
| Cook, Malcolm | over the kicker | ||
| Cook, Malcolm | team kunststoff |
ÉTATS-UNIS D'AMÉRIQUE
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Conaway, Ward | Starting a Victory Lap |
FINLAND
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Ylinen, Pertti | The Final Push | DIPLOMA FOTOSPORT 2026 |
FRANCE
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Causse, Eric | JO 167 | ||
| Paillé, Jean-claude | Kayakiste marocaine |
GERMANY
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Markloff, Karl | Vorhand | ||
| Romanowski, Jan | Eisbachsurfing Women 1518 | DIPLOMA FOTOSPORT 2026 | |
| Selzer, Klaus-peter | Tough Run 2 |
GREECE
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Gatsoulis, Nikolaos | Education3 | DIPLOMA FOTOSPORT 2026 | |
| Gatsoulis, Nikolaos | Gymnastic beam2 |
HUNGARY
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Koncz, Desi | Women 1 Desi Koncz - Struggle | DIPLOMA FOTOSPORT 2026 | |
| Lehotzky, Lehotzky István | Gyration | MEDALLA FOTOSPORT I MEDALLA DAURADA CEF |
INDIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Sarkar, Arnab | Popped up | DIPLOMA FOTOSPORT 2026 |
ITALY
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Bardossi, Virgilio | Strade Bianche woman 1 | MENCIÓ HONORÍFICA CEF | |
| Bardossi, Virgilio | Strade Bianche woman 2 | ||
| Caldarella, Antonino | Salto Ostacoli_3312 | DIPLOMA FOTOSPORT 2026 | |
| Carrieri, Luigi | Gym 76 | ||
| Carrieri, Luigi | Gym 81 | ||
| Cerrai, Roberto | Punto In Spaccata | DIPLOMA FOTOSPORT 2026 | |
| Cerrai, Roberto | Slalom Gigante 22 | ||
| Cerrai, Roberto | Slalom gigante 24 | ||
| De Rosa, Luigi | ritmica 12 | ||
| De Rosa, Luigi | surf in giallo | ||
| De Rosa, Luigi | tenacia | ||
| Lucchinelli, Valentina | SPECIAL RACE | ||
| Lucchinelli, Valentina | WOMEN TEAM | DIPLOMA FOTOSPORT 2026 | |
| Mazzoleni, Alessio | The Kick Consonno 2 | ||
| Riva, Dario | Kick boxing 150 | ||
| Riva, Dario | Purple punch | ||
| Silvestro, Roberta | Determinazione | ||
| Silvestro, Roberta | Distanze geometriche | ||
| Soldi, Giovanni | Eyes on target | MEDALLA FOTOSPORT I MEDALLA DAURADA FCF | |
| Soldi, Giovanni | Playing through the pain | ||
| Taccola, Marco | Dritto vincente | ||
| Taccola, Marco | Istante decisivo | ||
| Taccola, Marco | Parallele asimmetriche 2 | ||
| Valdameri, Claudio Pietro | tennis femminile |
LUXEMBOURG
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Daemen, Harry | Auriana-046 | ||
| Daemen, Harry | Melodi-061 |
NORWAY
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Bjoernbekk, Rune | NM Long Jump | ||
| Bjoernbekk, Rune | Womens hammer throw | ||
| Bjoernbekk, Rune | World cup 1 |
SLOVAKIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Ignac, Dusan | Gymnastic |
SPAIN
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Benito Zapata, ángel | con aro | DIPLOMA FOTOSPORT 2026 | |
| Cantero Capez, Benito | Campeonato | MENCIÓ HONORÍFICA FIAP | |
| Cantero Capez, Benito | Concentrada | ||
| Choliz, Santiago | shot 155 | ||
| Elola, Javier | Poderio | DIPLOMA FOTOSPORT 2026 | |
| Gutierrez Fernandez, Jorge | TO WIN |
SPAIN, CATALONIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Alasà Puig, Francesc | Triatlon de Barcelona 2021 - Prova Dones Ciclisme | ||
| Aracil Roux, Luís | Altura-2 | ||
| Aracil Roux, Luís | Lucha | DIPLOMA FOTOSPORT 2026 | |
| Aracil Roux, Luís | Patinando | ||
| Barbany Bosch, Toni | 104-111 | DIPLOMA FOTOSPORT 2026 | |
| Barbany Bosch, Toni | HANDBOL_98 | ||
| Barcons, òscar | Somriure 2 | ||
| Caballero Miralles, Pedro | Salt Guanyador | DIPLOMA FOTOSPORT 2026 | |
| Dominguez Olive, Robert | curba | ||
| Frigola Bosque, Pau | al vol | ||
| Frigola Bosque, Pau | push | ||
| Lacunza , Txema | Subiendo | ||
| Lafebre Castells, Vicenç | Rhythmic Gymnastics VI | ||
| Lafebre Castells, Vicenç | Rythmic Gymnastics XII | ||
| Lafebre Castells, Vicenç | Salt de palanca de 10 m sincronitzat | MEDALLA FOTOSPORT I MEDALLA DAURADA GPU | |
| Lloret Bosch, Josep | Ruby | DIPLOMA FOTOSPORT 2026 | |
| Mimó Bayo, Joan | Ping pong I | ||
| Mimó Bayo, Joan | Ping pong III | ||
| Monferrer Soro, Ramon | La genet | ||
| Noguero Cazorla, Andreu | D Highline Catalunya 01 | ||
| Oriol Riera, Cosme | CADI 17 | MENCIÓ HONORÍFICA GPU | |
| Oriol Riera, Cosme | SERRAHIMA CANB PERXA | ||
| Oriol Riera, Cosme | TOVAR 483 | ||
| Sanz Rubio, Ruben | GBR 114 | ||
| Sanz Rubio, Ruben | Nena Xina | ||
| Valcarcel Vilalta, Francesc | Drive | ||
| Valcarcel Vilalta, Francesc | Revés | ||
| Valcarcel Vilalta, Francesc | Woman football |
UKRAINE
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Malovitskyi, Oleg | Incredible landing |
UNITED KINGDOM
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Boyd, Cyril | Stretching | MENCIÓ HONORÍFICA CEF | |
| Given, Anne | Skydancer | ||
| Given, Bob | Eye on the Ball | MILLOR AUTOR MEDALLA FOTOSPORT I INSÍGNIA FIAP / MENCIÓ HONORÍFICA FIAP | |
| Given, Bob | Irish Charge | MILLOR AUTOR MEDALLA FOTOSPORT I INSÍGNIA FIAP | |
| Given, Bob | Wide Mouthed and Over | MILLOR AUTOR MEDALLA FOTOSPORT I INSÍGNIA FIAP | |
| Glover, John T | Eyes on the ball | DIPLOMA FOTOSPORT 2026 | |
| Hersom, Andrew | Ladies Football 5 | ||
| Mohanraj, Arun | Deeper | ||
| Mohanraj, Arun | Medidate |