XV Concurso Estatal de Fotografía Vila de Sant Boi y IV Concurso Digital Internacional Vila de Sant
Received works | Selected works | ||||||||||||||
COUNTRY | AUTHOR | A | B | C | D | E | F | G | A | B | C | D | E | F | G |
ARGENTINA | 2 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 4 | 1 | 2 | ||||
AUSTRALIA | 5 | 8 | 14 | 8 | 20 | 4 | 1 | 1 | 2 | 13 | 1 | ||||
AUSTRIA | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 2 | 1 | 2 | 4 | ||||
BELGIUM | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 2 | 1 | 4 | ||||
CANADA | 1 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | |||||||
CROATIA | 1 | 4 | 4 | 4 | 1 | ||||||||||
DENMARK | 1 | 4 | 4 | 4 | 1 | 1 | |||||||||
DOMINICAN REPUBLIC | 1 | 4 | |||||||||||||
FINLAND | 5 | 15 | 18 | 8 | 15 | 4 | 3 | 1 | 1 | 2 | |||||
FRANCE | 2 | 8 | 8 | 8 | 8 | 8 | 1 | ||||||||
GREECE | 1 | 4 | 4 | 4 | 4 | 4 | 1 | ||||||||
HUNGARY | 3 | 12 | 12 | 8 | 12 | 4 | 6 | 5 | 6 | 7 | 3 | ||||
IRELAND | 1 | 4 | 4 | 4 | 3 | ||||||||||
ISRAEL | 1 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | |||||||
ITALY | 3 | 12 | 12 | 12 | 12 | 12 | 1 | 3 | 5 | 1 | |||||
LUXEMBOURG | 2 | 8 | 8 | 8 | 8 | 8 | 3 | 2 | 2 | 1 | |||||
MALTA | 1 | 4 | 4 | 4 | 4 | 4 | 1 | ||||||||
NORWAY | 2 | 8 | 8 | 8 | 8 | 6 | 3 | ||||||||
POLAND | 2 | 8 | 6 | 4 | 4 | 1 | 2 | ||||||||
SPAIN | 78 | 265 | 275 | 261 | 235 | 187 | 52 | 72 | 78 | 64 | 44 | 47 | 18 | ||
SWEDEN | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | |||||||
SWITZERLAND | 3 | 12 | 12 | 8 | 8 | 2 | 1 | 2 | |||||||
TURKEY | 1 | 4 | 4 | 4 | 4 | 4 | 2 | 1 | 4 | 2 | |||||
UNITED KINGDOM | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 3 | |||||||
UNITED STATES OF AMERICA | 1 | 4 | 4 | 4 | |||||||||||
VIETNAM | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 1 | |||||||
Total 26 countries | 122 | 416 | 441 | 393 | 374 | 269 | 0 | 52 | 104 | 110 | 98 | 93 | 67 | 0 | 18 |
Number of photos | 1945 | 490 |
A :Monochrome B :Colour general open C :Travel D :Natura E :Fotoperiodismo F :Street photography (color and monochrome) G :IM OF THE CITY OF SANT BOIAGES