
IV Concurso fotográfico CODEPA
| Received works | Selected works | ||
| COUNTRY | AUTHOR | A | A |
| 1 | 4 | ||
| BANGLADESH | 1 | 5 | |
| BRAZIL | 1 | 4 | |
| INDIA | 6 | 24 | 8 |
| IRAN | 1 | 5 | 1 |
| RUSSIAN FEDERATION | 2 | 4 | |
| SLOVENIA | 1 | 5 | |
| SOUTH AFRICA | 1 | 1 | |
| SPAIN | 39 | 121 | 16 |
| TURKEY | 1 | 3 | |
| UNITED KINGDOM | 1 | 4 | 1 |
| VIETNAM | 4 | 17 | 3 |
| Total 12 countries | 59 | 197 | 29 |
| Number of photos | 197 | 29 | |
A :Nurses and care towards people and society