
32è Premi de fotografia Vila de Cambrils
Received works | Selected works | ||||||||
COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
ARGENTINA | 2 | 8 | 8 | 8 | 4 | 1 | 1 | ||
AUSTRIA | 3 | 12 | 12 | 8 | 8 | 1 | 2 | 2 | 2 |
BELGIUM | 2 | 8 | 8 | 8 | 4 | 3 | 1 | 2 | |
CANADA | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 4 | |
CROATIA | 2 | 8 | 8 | 8 | 8 | 1 | 1 | 2 | |
ESTONIA | 1 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 1 |
FINLAND | 4 | 12 | 12 | 8 | 8 | 4 | 5 | 3 | 3 |
FRANCE | 4 | 16 | 16 | 16 | 8 | 3 | 4 | 3 | |
GERMANY | 1 | 4 | 4 | 1 | 3 | ||||
GUERNSEY | 1 | 4 | 4 | 4 | |||||
HONG KONG | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 2 | 3 |
HUNGARY | 2 | 4 | 8 | 4 | 8 | 2 | 5 | 2 | 2 |
INDIA | 1 | 4 | 4 | 4 | 1 | 2 | 1 | ||
INDONESIA | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 2 | 3 |
IRAN | 1 | 4 | 4 | 4 | 1 | ||||
ISRAEL | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | 1 |
ITALY | 1 | 4 | 4 | 4 | 4 | 1 | 2 | ||
KAZAKHSTAN | 1 | 4 | 4 | 4 | 2 | 2 | 3 | ||
LUXEMBOURG | 1 | 4 | 4 | 4 | 4 | 2 | 2 | ||
NORWAY | 2 | 8 | 8 | 7 | 8 | 2 | 2 | ||
POLAND | 2 | 4 | 8 | 8 | 2 | ||||
ROMANIA | 2 | 8 | 8 | 8 | 7 | 3 | 2 | 1 | 2 |
RUSSIAN FEDERATION | 27 | 96 | 108 | 108 | 46 | 38 | 48 | 61 | 16 |
SCOTLAND | 1 | 4 | 4 | 4 | 4 | 3 | 2 | 3 | |
SPAIN | 71 | 264 | 266 | 246 | 247 | 47 | 45 | 32 | 46 |
SWEDEN | 1 | 4 | 4 | 2 | |||||
SWITZERLAND | 1 | 4 | 4 | 4 | |||||
TAIWAN | 1 | 4 | 4 | 4 | 1 | ||||
UNITED KINGDOM | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | |
UNITED STATES OF AMERICA | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 2 | |
Total 30 countries | 141 | 520 | 542 | 489 | 408 | 130 | 135 | 122 | 102 |
Number of photos | 1959 | 489 |
A :Open monochrome B :Open Colour C :Portrait , color or monochrome D :Nature