
XVI Certamen de Fotografía Villa de Andorra
| Received works | |||
| COUNTRY | AUTHOR | A | |
| 1 | 4 | ||
| ANDORRA | 1 | 3 | |
| BULGARIA | 2 | 7 | |
| CANADA | 1 | 4 | |
| CHINA | 1 | 4 | |
| EGYPT | 1 | 4 | |
| FINLAND | 1 | 4 | |
| FRANCE | 2 | 2 | |
| GERMANY | 3 | 8 | |
| HUNGARY | 1 | 4 | |
| INDIA | 2 | 8 | |
| ITALY | 6 | 24 | |
| MAURITIUS | 2 | 5 | |
| NETHERLANDS | 1 | 1 | |
| POLAND | 1 | 4 | |
| PORTUGAL | 1 | 1 | |
| SPAIN | 137 | 410 | |
| UKRAINE | 1 | 4 | |
| URUGUAY | 1 | 4 | |
| VIETNAM | 1 | 3 | |
| Total 20 countries | 167 | 508 | |
| Number of photos | 508 | 0 | |
A :Open colour or monochrome