
2òn Concurs Internacional FOTOÍTACA
| Received works | Selected works | ||||||
| COUNTRY | AUTHOR | A | B | C | A | B | C |
| BELGIUM | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
| FINLAND | 2 | 8 | 8 | 4 | |||
| FRANCE | 2 | 8 | 8 | 8 | 3 | ||
| GERMANY | 1 | 4 | 4 | 4 | 1 | 3 | |
| HUNGARY | 2 | 8 | 8 | 4 | 2 | 4 | |
| INDIA | 1 | 4 | 4 | 4 | 3 | 1 | 1 |
| ITALY | 1 | 4 | 4 | 4 | 2 | 1 | 1 |
| JORDAN | 1 | 2 | 4 | 2 | 2 | ||
| LUXEMBOURG | 1 | 4 | 4 | 4 | 2 | ||
| MALTA | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
| MONACO | 1 | 4 | 4 | 4 | |||
| NORWAY | 1 | 4 | 4 | 1 | |||
| PANAMA | 1 | 4 | 4 | 4 | 1 | ||
| SPAIN | 63 | 224 | 226 | 218 | 57 | 60 | 60 |
| TAIWAN | 1 | 4 | 4 | 4 | |||
| Total 15 countries | 80 | 286 | 290 | 278 | 71 | 72 | 70 |
| Number of photos | 854 | 213 | |||||
A :Nature B :Landscape C :retrato