
9th International Digital Exhibition VISION 2026
| Received works | Selected works | ||||||||
| COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
| ALAND ISLANDS | 1 | 4 | 4 | 4 | |||||
| AUSTRIA | 6 | 24 | 24 | 12 | 24 | 13 | 14 | 6 | 11 |
| AZERBAIJAN | 1 | 4 | 4 | 4 | 4 | 3 | 1 | ||
| BAHRAIN | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
| BELGIUM | 3 | 12 | 12 | 12 | 12 | 5 | 6 | 5 | 4 |
| BRAZIL | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
| CANADA | 3 | 12 | 12 | 12 | 12 | 5 | 8 | 9 | 4 |
| CHILE | 1 | 4 | 4 | 4 | 4 | 1 | |||
| CHINA | 3 | 12 | 7 | 12 | 8 | 5 | 1 | 1 | 3 |
| CROATIA | 2 | 8 | 7 | 6 | 8 | 2 | 1 | 1 | |
| CYPRUS | 5 | 20 | 17 | 20 | 20 | 12 | 8 | 13 | 12 |
| CZECH REPUBLIC | 1 | 4 | 4 | 1 | |||||
| DENMARK | 8 | 32 | 32 | 28 | 22 | 9 | 10 | 5 | 3 |
| DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | 4 | 1 | |||
| ENGLAND | 4 | 16 | 15 | 12 | 12 | 5 | 5 | 4 | 6 |
| FINLAND | 86 | 333 | 299 | 275 | 273 | 57 | 34 | 43 | 45 |
| FRANCE | 3 | 10 | 10 | 8 | 8 | 1 | 2 | 1 | |
| GERMANY | 8 | 32 | 24 | 25 | 24 | 9 | 5 | 12 | 9 |
| GREECE | 2 | 8 | 8 | 8 | 8 | 5 | 6 | 3 | 4 |
| HUNGARY | 10 | 35 | 32 | 36 | 33 | 9 | 7 | 9 | 11 |
| INDIA | 14 | 56 | 56 | 56 | 56 | 26 | 26 | 30 | 21 |
| IRELAND | 4 | 16 | 16 | 12 | 16 | 4 | 12 | 5 | 10 |
| ISRAEL | 1 | 4 | 4 | 4 | 1 | 1 | 1 | ||
| ITALY | 11 | 40 | 36 | 43 | 36 | 16 | 20 | 17 | 23 |
| KAZAKHSTAN | 1 | 4 | 4 | 4 | 4 | 1 | 3 | ||
| KOREA SOUTH | 2 | 8 | 8 | 8 | 8 | 3 | 1 | 4 | 1 |
| LUXEMBOURG | 2 | 8 | 8 | 8 | 8 | 7 | 4 | 4 | 6 |
| MALTA | 2 | 8 | 8 | 8 | 8 | 1 | 4 | 5 | 3 |
| NETHERLANDS | 1 | 4 | 4 | 4 | 4 | 3 | 4 | 1 | 1 |
| NEW ZEALAND | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 2 | 3 |
| NORWAY | 16 | 64 | 64 | 53 | 56 | 13 | 17 | 12 | 16 |
| PHILIPPINES | 1 | 4 | 4 | 4 | 4 | ||||
| POLAND | 2 | 8 | 8 | 8 | 4 | 4 | 2 | 2 | 1 |
| ROMANIA | 2 | 5 | 5 | 5 | 5 | 2 | 2 | ||
| RUSSIAN FEDERATION | 1 | 1 | 1 | 4 | |||||
| RÉUNION | 1 | 4 | 4 | 4 | 4 | 2 | 3 | 2 | 1 |
| SCOTLAND | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | |
| SERBIA | 1 | 4 | 4 | 4 | 4 | ||||
| SLOVENIA | 1 | 4 | 4 | 4 | 4 | 1 | |||
| SPAIN | 16 | 63 | 59 | 59 | 62 | 21 | 13 | 12 | 19 |
| SWEDEN | 10 | 40 | 36 | 35 | 28 | 8 | 5 | 7 | 5 |
| TURKEY | 4 | 16 | 16 | 16 | 16 | 2 | 8 | 7 | 5 |
| UKRAINE | 1 | 4 | 4 | 4 | 4 | 1 | |||
| UNITED KINGDOM | 13 | 52 | 48 | 34 | 32 | 24 | 21 | 13 | 13 |
| UNITED STATES OF AMERICA | 4 | 13 | 13 | 13 | 14 | 5 | 5 | 4 | |
| WALES | 2 | 8 | 8 | 8 | 8 | 2 | 3 | 1 | 2 |
| Total 46 countries | 265 | 1027 | 957 | 897 | 882 | 282 | 259 | 254 | 253 |
| Number of photos | 3763 | 1048 | |||||||
A :Open Colour B :Open Monochrome C :Human Life D :Woman