PHOTO CONTEST RAMOGE 2022
Received works | Selected works | ||||||||
COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
ARGENTINA | 3 | 11 | 6 | 2 | 4 | ||||
AUSTRALIA | 1 | 4 | 4 | ||||||
AZERBAIJAN | 2 | 8 | 3 | ||||||
BANGLADESH | 5 | 19 | 12 | 2 | |||||
BELARUS | 1 | 4 | |||||||
BELGIUM | 3 | 12 | 6 | 2 | 2 | ||||
BOSNIA AND HERZEGOVINA | 2 | 8 | 8 | ||||||
BRAZIL | 2 | 1 | 1 | ||||||
BULGARIA | 2 | 8 | 4 | 2 | 1 | ||||
CHILE | 4 | 16 | 9 | 3 | 1 | 2 | |||
CHINA | 68 | 270 | 12 | 14 | 2 | ||||
COLOMBIA | 1 | 4 | 4 | 1 | |||||
CROATIA | 9 | 36 | 33 | 4 | 2 | ||||
CUBA | 1 | 4 | 2 | ||||||
CYPRUS | 4 | 14 | 16 | 4 | |||||
CZECH REPUBLIC | 1 | 4 | 1 | ||||||
DENMARK | 1 | 4 | 4 | 1 | |||||
DOMINICAN REPUBLIC | 1 | 4 | |||||||
EGYPT | 6 | 16 | 14 | 1 | 3 | ||||
FINLAND | 1 | 4 | 4 | 1 | |||||
FRANCE | 18 | 42 | 43 | 18 | 3 | 3 | 3 | ||
GEORGIA | 1 | 1 | 3 | 1 | 1 | ||||
GERMANY | 1 | 1 | 1 | ||||||
GREECE | 2 | 8 | 8 | 4 | |||||
HONG KONG | 1 | 4 | 4 | ||||||
HUNGARY | 2 | 2 | 6 | 4 | |||||
INDIA | 71 | 264 | 128 | 5 | 4 | 35 | 15 | 1 | 4 |
INDONESIA | 2 | 8 | 4 | 1 | 4 | ||||
IRAN | 96 | 367 | 76 | 1 | 38 | 12 | 1 | ||
IRAQ | 1 | 4 | 1 | ||||||
IRELAND | 1 | 4 | 4 | 1 | |||||
ISRAEL | 1 | 4 | 1 | ||||||
ITALY | 71 | 247 | 232 | 147 | 4 | 25 | 38 | 60 | 4 |
KAZAKHSTAN | 1 | 1 | 3 | ||||||
KYRGYZSTAN | 2 | 5 | |||||||
MACAU | 1 | 4 | 4 | 2 | 4 | ||||
MEXICO | 3 | 9 | 4 | 1 | |||||
MONACO | 4 | 15 | 12 | 4 | 1 | 1 | |||
MYANMAR | 16 | 58 | 37 | 4 | 1 | 9 | 9 | 1 | |
NETHERLANDS | 1 | 4 | 4 | 4 | 2 | 3 | |||
NORWAY | 3 | 8 | 6 | ||||||
OMAN | 8 | 29 | 8 | 1 | 2 | 4 | 2 | ||
PALESTINE | 1 | 2 | |||||||
PHILIPPINES | 2 | 4 | 3 | 1 | |||||
POLAND | 1 | 2 | |||||||
PORTUGAL | 1 | 4 | 2 | ||||||
ROMANIA | 2 | 8 | |||||||
RUSSIAN FEDERATION | 4 | 13 | 5 | 3 | |||||
RÉUNION | 1 | 4 | 2 | ||||||
SAN MARINO | 1 | 4 | 4 | ||||||
SAUDI ARABIA | 3 | 12 | 4 | 2 | |||||
SERBIA | 3 | 12 | 12 | 8 | 1 | ||||
SLOVENIA | 6 | 24 | 24 | 5 | 3 | ||||
SPAIN | 66 | 208 | 186 | 5 | 16 | 35 | 3 | ||
SRI LANKA | 8 | 30 | 21 | 4 | 1 | 3 | 1 | ||
SWITZERLAND | 1 | 1 | |||||||
TAIWAN | 1 | 4 | 2 | ||||||
TUNISIA | 1 | 4 | 4 | ||||||
TURKEY | 18 | 65 | 54 | 1 | 9 | 6 | |||
UKRAINE | 3 | 12 | 10 | 1 | 1 | ||||
UNITED ARAB EMIRATES | 2 | 8 | 4 | 1 | 2 | ||||
UNITED KINGDOM | 2 | 8 | |||||||
URUGUAY | 1 | 4 | |||||||
VIETNAM | 14 | 56 | 39 | 8 | 7 | 11 | |||
Total 64 countries | 567 | 2027 | 1100 | 228 | 15 | 187 | 171 | 78 | 15 |
Number of photos | 3370 | 451 |
A :Free / open section B :The Man and the Sea C :RAMOGE Area D :The Man and the Sea, the view of the new generations (participants under 21)