Photography award PROCOPI LLUCIÀ 2023
Obras recibidas | Obres seleccionadas | ||||||||
PAÍS | AUTORES | A | B | C | D | A | B | C | D |
1 | 4 | 4 | 4 | ||||||
AUSTRALIA | 1 | 4 | 4 | ||||||
BELGIUM | 2 | 8 | 8 | 1 | |||||
ÉTATS-UNIS D'AMÉRIQUE | 2 | 4 | 8 | 1 | 8 | ||||
FINLAND | 2 | 8 | 8 | 4 | 2 | 1 | |||
FRANCE | 4 | 16 | 12 | 1 | 8 | 4 | |||
GERMANY | 1 | 4 | 4 | ||||||
GUERNSEY | 1 | 4 | 4 | 4 | 1 | ||||
INDIA | 3 | 12 | 12 | 4 | 3 | 3 | 3 | ||
INDONESIA | 1 | 4 | 4 | 4 | 1 | 1 | 1 | ||
IRELAND | 1 | 4 | 4 | 1 | |||||
ISRAEL | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
ITALY | 4 | 16 | 16 | 8 | 8 | 2 | 3 | 2 | 3 |
KOREA SOUTH | 2 | 8 | 8 | ||||||
LUXEMBOURG | 2 | 8 | 8 | 8 | 8 | 1 | |||
MALTA | 1 | 4 | 4 | 1 | 1 | ||||
NETHERLANDS | 1 | 4 | 4 | 1 | 2 | ||||
NORWAY | 3 | 12 | 12 | 1 | 8 | 2 | |||
POLAND | 1 | 4 | 4 | ||||||
ROMANIA | 1 | 4 | 4 | ||||||
RUSSIAN FEDERATION | 1 | 4 | 4 | 1 | 1 | ||||
SAUDI ARABIA | 1 | 4 | 4 | 1 | 3 | ||||
SERBIA | 1 | 4 | 4 | 3 | 4 | ||||
SINGAPORE | 1 | 4 | 4 | 4 | 2 | ||||
SLOVAKIA | 1 | 4 | 4 | 2 | 1 | ||||
SOUTH AFRICA | 1 | 4 | 4 | ||||||
SPAIN | 59 | 213 | 216 | 121 | 171 | 71 | 80 | 33 | 47 |
SWEDEN | 1 | 4 | 4 | 3 | 4 | 2 | 4 | 3 | 2 |
SWITZERLAND | 1 | 4 | 4 | ||||||
TAIWAN | 2 | 8 | 8 | 4 | 1 | ||||
TURKEY | 1 | 4 | 4 | 4 | 1 | ||||
UNITED ARAB EMIRATES | 1 | 4 | 4 | ||||||
UNITED KINGDOM | 4 | 14 | 8 | 10 | 6 | 2 | 5 | ||
VIETNAM | 2 | 8 | 8 | 8 | 3 | 2 | 3 | ||
Total 34 paises | 112 | 415 | 412 | 150 | 281 | 105 | 104 | 38 | 71 |
Total fotografías | 1258 | 318 |
A :OPEN MONOCHROME B :OPEN COLOUR C :All around Wines & Sparckling wines D :Emotions and human relations