
7th Kouvola Salon
Obras recibidas | Obres seleccionadas | ||||||
PAÍS | AUTORES | A | B | C | A | B | C |
AUSTRALIA | 9 | 36 | 36 | 20 | 12 | 9 | 6 |
AUSTRIA | 4 | 16 | 16 | 8 | 2 | 4 | 1 |
BELGIUM | 3 | 12 | 12 | 4 | 7 | 1 | 3 |
BULGARIA | 1 | 4 | 4 | 3 | 3 | ||
CANADA | 1 | 4 | 4 | 4 | 3 | 3 | 2 |
CHINA | 32 | 128 | 107 | 12 | 19 | 23 | |
CYPRUS | 1 | 4 | 4 | 4 | 2 | ||
DENMARK | 17 | 64 | 63 | 38 | 9 | 10 | 4 |
ÉTATS-UNIS D'AMÉRIQUE | 3 | 12 | 12 | 8 | 5 | 3 | |
FINLAND | 70 | 254 | 235 | 136 | 41 | 32 | 29 |
FRANCE | 6 | 24 | 24 | 12 | 4 | 7 | 2 |
GERMANY | 10 | 36 | 40 | 20 | 12 | 10 | 8 |
HONG KONG | 3 | 8 | 8 | 12 | 1 | 3 | 4 |
HUNGARY | 3 | 12 | 12 | 4 | 2 | 3 | 3 |
INDIA | 1 | 4 | 4 | 4 | |||
IRELAND | 3 | 12 | 11 | 4 | 4 | 4 | 1 |
ITALY | 8 | 28 | 28 | 12 | 4 | 2 | 3 |
KOREA SOUTH | 1 | 4 | 4 | 1 | |||
LUXEMBOURG | 1 | 4 | 4 | 4 | 1 | ||
MACAO | 1 | 4 | 4 | 4 | 2 | 1 | 1 |
MALTA | 1 | 4 | 4 | 4 | 1 | 2 | |
NORWAY | 40 | 150 | 154 | 94 | 31 | 42 | 19 |
POLAND | 2 | 8 | 8 | 8 | 1 | 3 | |
ROMANIA | 5 | 20 | 16 | 4 | 9 | 8 | |
SCOTLAND | 2 | 8 | 8 | 2 | 1 | ||
SERBIA | 3 | 12 | 4 | 8 | 1 | 3 | |
SINGAPORE | 1 | 4 | 4 | 4 | 2 | 1 | 1 |
SPAIN | 18 | 56 | 60 | 40 | 19 | 22 | 17 |
SWEDEN | 18 | 68 | 60 | 32 | 27 | 13 | 3 |
SWITZERLAND | 5 | 20 | 20 | 4 | 3 | 2 | |
TAIWAN | 1 | 4 | 4 | 1 | |||
TURKEY | 1 | 4 | 4 | 4 | 2 | 3 | 3 |
UKRAINE | 2 | 8 | 7 | 8 | 3 | 2 | 6 |
UNITED KINGDOM | 16 | 64 | 56 | 16 | 23 | 14 | 2 |
Total 34 paises | 293 | 1100 | 1041 | 536 | 254 | 231 | 126 |
Total fotografías | 2677 | 611 |
A :Couleur, général B :Monochrome, général C :Photojournalisme