
8th Kouvola Salon
| Obras recibidas | Obres seleccionadas | ||||||
| PAÍS | AUTORES | A | B | C | A | B | C |
| ALAND ISLANDS | 1 | 4 | |||||
| AUSTRALIA | 14 | 56 | 52 | 44 | 17 | 10 | 14 |
| AUSTRIA | 12 | 48 | 48 | 36 | 22 | 22 | 16 |
| BELGIUM | 5 | 16 | 16 | 15 | 4 | 3 | 3 |
| CANADA | 1 | 4 | 4 | 2 | 3 | ||
| CHINA | 3 | 8 | 4 | 8 | 4 | 3 | 5 |
| CROATIA | 3 | 12 | 12 | 8 | 4 | 3 | 3 |
| CYPRUS | 2 | 8 | 8 | 8 | 2 | 1 | 1 |
| CZECH REPUBLIC | 3 | 12 | 11 | 4 | 5 | 4 | 2 |
| DENMARK | 19 | 76 | 76 | 40 | 25 | 29 | 16 |
| DOMINICAN REPUBLIC | 2 | 8 | 8 | 8 | 1 | 2 | |
| ÉTATS-UNIS D'AMÉRIQUE | 7 | 28 | 26 | 20 | 6 | 9 | 9 |
| FINLAND | 100 | 365 | 326 | 283 | 65 | 61 | 56 |
| FRANCE | 7 | 24 | 28 | 12 | 6 | 7 | 5 |
| GERMANY | 26 | 96 | 95 | 56 | 23 | 29 | 19 |
| GREECE | 1 | 4 | 4 | 2 | 1 | ||
| HONG KONG | 2 | 8 | 8 | 8 | 4 | 5 | 5 |
| HUNGARY | 9 | 36 | 35 | 24 | 10 | 12 | 16 |
| ICELAND | 1 | 4 | 4 | 4 | 1 | 3 | |
| INDONESIA | 1 | 4 | 4 | 2 | |||
| IRELAND | 2 | 8 | 8 | 7 | 3 | ||
| ITALY | 5 | 20 | 20 | 12 | 9 | 6 | 2 |
| KAZAKHSTAN | 1 | 4 | 4 | 4 | |||
| LUXEMBOURG | 3 | 12 | 12 | 8 | 6 | 4 | 1 |
| MACAO | 1 | 4 | 4 | 4 | 3 | 2 | 3 |
| MALTA | 1 | 4 | 4 | 4 | 2 | 3 | |
| NETHERLANDS | 2 | 8 | 8 | 8 | 3 | 5 | 3 |
| NEW ZEALAND | 1 | 4 | 4 | 4 | 1 | 3 | 2 |
| NORWAY | 47 | 180 | 183 | 139 | 63 | 51 | 44 |
| POLAND | 2 | 8 | 8 | 4 | 1 | 1 | 3 |
| PORTUGAL | 1 | 4 | 4 | 4 | 3 | 1 | |
| RÉUNION | 1 | 4 | 3 | ||||
| ROMANIA | 4 | 16 | 15 | 6 | 4 | 7 | 3 |
| SCOTLAND | 5 | 20 | 20 | 8 | 11 | 8 | 4 |
| SERBIA | 1 | 4 | 4 | 4 | 2 | 2 | |
| SINGAPORE | 2 | 4 | 8 | 8 | 3 | 3 | 4 |
| SLOVENIA | 1 | 4 | 4 | 4 | 3 | ||
| SOUTH AFRICA | 3 | 12 | 12 | 8 | 5 | 4 | 2 |
| SPAIN | 14 | 40 | 32 | 28 | 14 | 15 | 8 |
| SRI LANKA | 1 | 4 | 4 | 4 | 2 | 4 | |
| SWEDEN | 13 | 48 | 44 | 51 | 14 | 16 | 15 |
| SWITZERLAND | 3 | 12 | 11 | 8 | 4 | 4 | 1 |
| TAIWAN | 1 | 4 | 4 | 4 | 3 | 4 | 4 |
| TURKEY | 2 | 8 | 8 | 8 | 4 | 4 | 3 |
| UKRAINE | 1 | 3 | 4 | 1 | |||
| UNITED KINGDOM | 26 | 99 | 84 | 75 | 38 | 35 | 28 |
| VIETNAM | 2 | 8 | 8 | 8 | 5 | 3 | 7 |
| WALES | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
| Total 48 paises | 366 | 1367 | 1294 | 997 | 415 | 391 | 322 |
| Total fotografías | 3658 | 1128 | |||||
A :Couleur, général B :Monochrome, général C :Nature