
3rd Kotka Salon
| Obras recibidas | Obres seleccionadas | ||||||
| PAÍS | AUTORES | A | B | C | A | B | C |
| ALAND ISLANDS | 1 | 4 | 4 | 4 | |||
| AUSTRALIA | 13 | 52 | 52 | 36 | 10 | 12 | 16 |
| AUSTRIA | 6 | 24 | 23 | 23 | 6 | 4 | 4 |
| AZERBAIJAN | 1 | 4 | 4 | 1 | |||
| BAHRAIN | 1 | 4 | 4 | 4 | |||
| BANGLADESH | 2 | 8 | 4 | 8 | 2 | 1 | 6 |
| BELGIUM | 13 | 52 | 48 | 47 | 17 | 15 | 20 |
| BRAZIL | 1 | 4 | 4 | 4 | 1 | ||
| BULGARIA | 1 | 4 | 4 | 4 | 2 | 1 | 1 |
| CANADA | 5 | 16 | 15 | 12 | 6 | 5 | 4 |
| CHILE | 2 | 7 | 5 | 8 | 1 | 1 | |
| CHINA | 6 | 24 | 8 | 12 | 5 | 2 | 3 |
| CROATIA | 1 | 4 | 4 | 4 | 1 | 1 | 3 |
| CYPRUS | 1 | 4 | 4 | 4 | 1 | 2 | |
| CZECH REPUBLIC | 3 | 8 | 12 | 8 | 4 | 4 | 4 |
| DENMARK | 24 | 96 | 96 | 68 | 23 | 22 | 26 |
| DOMINICAN REPUBLIC | 2 | 8 | 8 | 4 | 1 | ||
| ENGLAND | 8 | 32 | 32 | 19 | 13 | 12 | 9 |
| ÉTATS-UNIS D'AMÉRIQUE | 6 | 24 | 24 | 20 | 9 | 6 | 11 |
| FINLAND | 114 | 415 | 365 | 334 | 51 | 33 | 50 |
| FRANCE | 13 | 52 | 52 | 32 | 6 | 10 | 9 |
| GERMANY | 15 | 52 | 48 | 39 | 15 | 16 | 10 |
| GREECE | 1 | 4 | 4 | 3 | |||
| HUNGARY | 20 | 76 | 74 | 52 | 9 | 6 | 11 |
| ICELAND | 1 | 4 | 4 | 4 | 1 | 2 | |
| INDIA | 13 | 51 | 41 | 42 | 13 | 16 | 17 |
| IRELAND | 5 | 20 | 20 | 12 | 9 | 7 | 8 |
| ISRAEL | 1 | 4 | 4 | 4 | 2 | 1 | 3 |
| ITALY | 21 | 76 | 79 | 39 | 26 | 24 | 14 |
| KAZAKHSTAN | 1 | 4 | 4 | 4 | |||
| KOREA SOUTH | 1 | 4 | 4 | 4 | 1 | 2 | |
| LIECHTENSTEIN | 1 | 4 | 4 | 2 | 2 | ||
| LUXEMBOURG | 2 | 7 | 8 | 8 | 6 | 6 | 4 |
| MALTA | 2 | 8 | 8 | 8 | 2 | 1 | 3 |
| MONACO | 1 | 4 | 4 | 4 | 1 | ||
| NETHERLANDS | 4 | 16 | 16 | 16 | 7 | 4 | 8 |
| NEW ZEALAND | 4 | 16 | 16 | 12 | 5 | 2 | 3 |
| NORWAY | 49 | 190 | 193 | 148 | 40 | 22 | 40 |
| POLAND | 5 | 16 | 20 | 16 | 5 | 5 | 4 |
| RÉUNION | 1 | 4 | 4 | 4 | 2 | 3 | 3 |
| ROMANIA | 5 | 20 | 15 | 8 | 5 | 2 | |
| SCOTLAND | 4 | 16 | 16 | 8 | 7 | 10 | 4 |
| SERBIA | 2 | 8 | 7 | 7 | 2 | 2 | 2 |
| SINGAPORE | 1 | 4 | 4 | 4 | 3 | 3 | |
| SLOVAKIA | 2 | 8 | 8 | 1 | |||
| SLOVENIA | 3 | 12 | 12 | 8 | 4 | 1 | 3 |
| SOUTH AFRICA | 1 | 4 | 4 | 4 | 4 | 1 | 3 |
| SPAIN | 23 | 83 | 68 | 60 | 26 | 28 | 21 |
| SWEDEN | 25 | 96 | 91 | 68 | 23 | 22 | 14 |
| SWITZERLAND | 5 | 20 | 20 | 20 | 5 | 1 | 2 |
| TAIWAN | 4 | 16 | 15 | 16 | 3 | 8 | 9 |
| TURKEY | 25 | 100 | 100 | 86 | 33 | 24 | 20 |
| UKRAINE | 1 | 4 | 4 | 4 | 2 | 1 | 2 |
| UNITED ARAB EMIRATES | 1 | 4 | 4 | 4 | 1 | 1 | 1 |
| UNITED KINGDOM | 30 | 112 | 107 | 96 | 41 | 48 | 48 |
| VIETNAM | 3 | 12 | 12 | 4 | 3 | 4 | 2 |
| WALES | 2 | 8 | 8 | 8 | 6 | 1 | 1 |
| Total 57 paises | 509 | 1933 | 1822 | 1479 | 471 | 400 | 437 |
| Total fotografías | 5234 | 1308 | |||||
A :Couleur, général B :Monochrome, général C :Nature