97 SALÓN INTERNACIONAL DE OTOÑO EN ZARAGOZA
Obras recibidas | Obres seleccionadas | ||||||||||||
PAÍS | AUTORES | A | B | C | D | E | F | A | B | C | D | E | F |
ARGENTINA | 1 | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 3 | ||||
AUSTRALIA | 6 | 20 | 16 | 8 | 16 | 8 | 8 | 1 | 6 | 3 | 2 | 3 | |
AUSTRIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | |||||
BELGIUM | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | ||
BRAZIL | 1 | 4 | 4 | 1 | |||||||||
CANADA | 1 | 4 | 4 | 2 | 4 | ||||||||
CHILE | 1 | 1 | 3 | ||||||||||
COLOMBIA | 2 | 8 | |||||||||||
CZECH REPUBLIC | 3 | 12 | 12 | 12 | 1 | 3 | 1 | ||||||
ÉTATS-UNIS D'AMÉRIQUE | 1 | 4 | 4 | 4 | 1 | 2 | |||||||
FRANCE | 3 | 8 | 8 | 8 | 4 | 8 | 1 | ||||||
GERMANY | 6 | 20 | 20 | 12 | 20 | 8 | 8 | 4 | 5 | 2 | 7 | 3 | |
HONG KONG | 2 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 4 | 4 | |||
INDIA | 2 | 4 | 4 | 8 | 1 | 1 | |||||||
INDONESIA | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | 1 | |||
IRAN | 1 | 4 | 4 | 4 | 1 | 1 | 3 | ||||||
IRELAND | 1 | 4 | 4 | 3 | 1 | ||||||||
ISRAEL | 2 | 8 | 8 | 8 | 8 | 4 | 4 | 3 | 5 | 4 | 2 | 2 | |
ITALY | 15 | 52 | 52 | 32 | 27 | 28 | 24 | 13 | 10 | 4 | 5 | 8 | 8 |
KOREA SOUTH | 1 | 4 | 4 | 4 | 4 | 4 | 4 | 1 | 1 | ||||
LUXEMBOURG | 4 | 16 | 16 | 12 | 12 | 16 | 8 | 2 | 4 | 2 | 2 | 6 | 1 |
MOLDOVA | 1 | 4 | 4 | 4 | 1 | 3 | |||||||
NETHERLANDS | 1 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
NEW ZEALAND | 1 | 4 | 4 | 4 | 2 | 4 | |||||||
POLAND | 2 | 8 | 4 | 4 | 4 | 4 | 2 | 2 | 3 | ||||
PORTUGAL | 1 | 4 | 4 | ||||||||||
SCOTLAND | 1 | 4 | 4 | 4 | 4 | 4 | 1 | 2 | |||||
SPAIN | 112 | 314 | 322 | 272 | 263 | 271 | 215 | 75 | 116 | 45 | 63 | 65 | 55 |
SRI LANKA | 1 | 4 | 4 | 4 | 1 | 2 | |||||||
TAIWAN | 2 | 8 | 8 | 8 | 4 | 4 | 4 | 3 | 5 | 1 | |||
UKRAINE | 1 | 1 | |||||||||||
UNITED KINGDOM | 8 | 28 | 24 | 20 | 16 | 8 | 10 | 10 | 8 | 10 | 4 | ||
VIETNAM | 3 | 8 | 8 | 8 | 1 | 3 | 6 | 3 | |||||
Total 33 paises | 190 | 574 | 563 | 441 | 427 | 423 | 304 | 132 | 190 | 76 | 104 | 105 | 70 |
Total fotografías | 2732 | 677 |
A :COULEUR LIBRE B :MONOCHROME LIBRE C :Portrait de personnes D :CRÉATIVE E :NATURA -PAYSAGE F :Nature morte