
European Balloon Festival 2021
| Received works | |||
| COUNTRY | AUTHOR | A | |
| BANGLADESH | 1 | 3 | |
| SPAIN | 68 | 193 | |
| TURKEY | 1 | 1 | |
| Total 3 countries | 70 | 197 | |
| Number of photos | 197 | 0 | |
A :OPEN

| Received works | |||
| COUNTRY | AUTHOR | A | |
| BANGLADESH | 1 | 3 | |
| SPAIN | 68 | 193 | |
| TURKEY | 1 | 1 | |
| Total 3 countries | 70 | 197 | |
| Number of photos | 197 | 0 | |
A :OPEN