
PREMI DE FOTOGRAFIA PROCOPI LLUCIÀ 2026
| Received works | Selected works | ||||||||
| COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
| AUSTRALIA | 2 | 4 | 8 | 4 | 4 | 1 | 1 | 1 | 2 |
| CHILE | 1 | 4 | 4 | ||||||
| DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | 4 | 1 | |||
| FINLAND | 2 | 8 | 8 | 4 | 4 | 3 | 2 | ||
| FRANCE | 1 | 4 | 4 | 4 | |||||
| GERMANY | 1 | 4 | 4 | 4 | 2 | 4 | 2 | ||
| HUNGARY | 3 | 8 | 8 | 4 | 4 | 1 | 2 | ||
| INDIA | 1 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | 4 |
| INDONESIA | 1 | 4 | 4 | 4 | 4 | 2 | 1 | 3 | |
| IRELAND | 1 | 4 | 4 | 4 | 4 | 3 | 1 | 4 | 2 |
| ITALY | 2 | 8 | 8 | 8 | 8 | 2 | 2 | 4 | |
| LUXEMBOURG | 1 | 4 | 4 | 4 | 4 | 3 | 2 | ||
| NETHERLANDS | 1 | 4 | 4 | 4 | 4 | 4 | 3 | 1 | |
| NORWAY | 2 | 8 | 8 | 8 | 8 | 1 | 1 | ||
| SLOVAKIA | 1 | 4 | 4 | 4 | 4 | 1 | |||
| SPAIN | 73 | 276 | 261 | 197 | 261 | 81 | 80 | 66 | 76 |
| SWEDEN | 1 | 4 | 4 | 2 | 1 | 1 | |||
| SWITZERLAND | 1 | 4 | 4 | 4 | 4 | 1 | |||
| Total 18 countries | 96 | 360 | 349 | 253 | 327 | 109 | 106 | 75 | 98 |
| Number of photos | 1289 | 388 | |||||||
A :OPEN MONOCHROME B :OPEN COLOUR C :Still life (color/monocrom) D :People (color/monocrom)