
Saló Internacional de Fotografia LXIV MEDALLA PUIGCERVER 2026. ALFORJA
| Received works | Selected works | ||||||||
| COUNTRY | AUTHOR | A | B | C | D | A | B | C | D |
| ARGENTINA | 6 | 24 | 24 | 24 | 24 | 13 | 15 | 10 | 12 |
| AUSTRALIA | 11 | 40 | 44 | 40 | 40 | 8 | 14 | 10 | 8 |
| AUSTRIA | 5 | 20 | 20 | 16 | 16 | 5 | 4 | 5 | 5 |
| BAHRAIN | 1 | 4 | 4 | 4 | 4 | 2 | 4 | 1 | 1 |
| BANGLADESH | 2 | 8 | 8 | 8 | 8 | 1 | 5 | 3 | 4 |
| BELGIUM | 4 | 16 | 16 | 16 | 16 | 5 | 3 | 1 | 11 |
| BRAZIL | 13 | 51 | 51 | 52 | 52 | 8 | 7 | 8 | 8 |
| BULGARIA | 2 | 8 | 8 | 4 | 8 | 1 | 3 | 4 | |
| CANADA | 2 | 8 | 8 | 8 | 8 | 5 | 8 | 6 | 6 |
| CHILE | 2 | 8 | 8 | 8 | 8 | 1 | 3 | 2 | 1 |
| CHINA | 3 | 12 | 12 | 4 | 4 | 5 | 3 | 1 | |
| CROATIA | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
| CYPRUS | 1 | 4 | 4 | 4 | 4 | 1 | 1 | 2 | |
| DENMARK | 3 | 12 | 12 | 4 | 4 | 1 | 1 | ||
| DOMINICAN REPUBLIC | 1 | 4 | 4 | 4 | 4 | ||||
| ENGLAND | 1 | 4 | 4 | ||||||
| FINLAND | 10 | 36 | 40 | 39 | 19 | 4 | 6 | 6 | 3 |
| FRANCE | 9 | 36 | 36 | 28 | 24 | 9 | 14 | 9 | 7 |
| GERMANY | 13 | 48 | 52 | 42 | 36 | 18 | 21 | 11 | 11 |
| HONG KONG | 1 | 4 | 4 | 4 | 4 | 2 | 2 | 2 | |
| HUNGARY | 12 | 48 | 48 | 48 | 44 | 10 | 8 | 14 | 17 |
| INDIA | 5 | 20 | 20 | 20 | 20 | 5 | 4 | 2 | 6 |
| IRELAND | 4 | 16 | 16 | 12 | 16 | 8 | 7 | 11 | 5 |
| ITALY | 21 | 80 | 80 | 84 | 79 | 31 | 28 | 24 | 31 |
| JAPAN | 1 | 4 | |||||||
| KAZAKHSTAN | 1 | 4 | 4 | 4 | 4 | 1 | 2 | ||
| KOREA SOUTH | 2 | 8 | 8 | 8 | 8 | 3 | 1 | 1 | |
| LATVIA | 1 | 4 | 4 | 4 | 4 | ||||
| LUXEMBOURG | 2 | 8 | 8 | 8 | 8 | 4 | 4 | 2 | |
| MALTA | 2 | 8 | 8 | 8 | 8 | 3 | 4 | 2 | 5 |
| MONACO | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
| NETHERLANDS | 3 | 12 | 12 | 12 | 12 | 7 | 8 | 6 | 7 |
| NEW ZEALAND | 3 | 12 | 12 | 8 | 8 | 1 | 1 | ||
| NORWAY | 6 | 24 | 24 | 24 | 24 | 4 | 2 | 1 | 5 |
| POLAND | 1 | 4 | 4 | 4 | 4 | 1 | 1 | ||
| ROMANIA | 3 | 12 | 12 | 12 | 12 | 5 | 1 | 5 | 4 |
| SCOTLAND | 2 | 8 | 8 | 8 | 8 | 6 | 6 | 5 | 2 |
| SLOVAKIA | 2 | 8 | 8 | 8 | 8 | 1 | 3 | 3 | 2 |
| SLOVENIA | 2 | 8 | 8 | 4 | 4 | 2 | |||
| SPAIN | 32 | 123 | 124 | 121 | 112 | 48 | 38 | 44 | 36 |
| SPAIN, CATALONIA | 69 | 276 | 275 | 271 | 271 | 89 | 92 | 107 | 78 |
| SWEDEN | 3 | 12 | 12 | 12 | 12 | 2 | 4 | 3 | 1 |
| SWITZERLAND | 4 | 16 | 16 | 16 | 16 | 2 | 4 | 3 | 2 |
| TURKEY | 2 | 8 | 8 | 8 | 8 | 3 | 4 | 5 | 4 |
| UNITED ARAB EMIRATES | 2 | 8 | 8 | 8 | 8 | 4 | 1 | 1 | 3 |
| UNITED KINGDOM | 13 | 52 | 52 | 48 | 36 | 19 | 18 | 15 | 10 |
| UNITED STATES OF AMERICA | 5 | 20 | 20 | 20 | 20 | 4 | 3 | 6 | 8 |
| VIETNAM | 1 | 4 | 4 | 4 | 4 | 1 | 4 | 3 | 1 |
| WALES | 3 | 12 | 12 | 12 | 12 | 4 | 2 | 3 | |
| Total 49 countries | 299 | 1166 | 1186 | 1117 | 1061 | 355 | 361 | 338 | 322 |
| Number of photos | 4530 | 1376 | |||||||
A :Monochrome, general open B :Colour, general open C :People D :"World in focus"