FOTOSPORT 2024
Deporte color
ALEMANIA
| AUTORES | Título de la obra | Premios |
|---|---|---|
| Markloff, Karl | Marathon-Quartett | |
| Selzer, Klaus-peter | Derby | |
| Selzer, Klaus-peter | Dograce 2 | |
| Zech, Tanja | Toughrun |
AUSTRALIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| English, Ian | Jundah Home Straight | DIPLOMA FOTOSPORT 2024 | |
| Kennedy, Francis | Casper Ruud on the run | ||
| Kennedy, Francis | Successful long jump | ||
| Newland, Martin | Carving the Wave | ||
| Newland, Martin | No. 13 | ||
| Seen, Chris | High Flying Tanner | DIPLOMA FOTOSPORT 2024 | |
| Seen, Chris | Tulara Stolensky MM2023 | ||
| Ypinazar, Valmae | In Harmony |
AUSTRIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Kastner, Josef | Alfi | ||
| Kastner, Josef | der rote Blitz | MENCIÓN DE HONOR CEF | |
| Kastner, Josef | Nazare1 | ||
| Kastner, Josef | Nazare2 | ||
| Munteanu, Viorel | Schiwandern | ||
| Pillik, Manfred | Mit Siegeswillen | MENCIÓN DE HONOR CEF | |
| Pillik, Manfred | Speedo | ||
| Ploberger, Helmut | B1 Helmut PLOBERGER between the eyes | ||
| Schabetsberger, Rudolf | Naturbahnrodeln | ||
| Schabetsberger, Rudolf | Reck |
BRASIL
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Chaim, José Henrique Chaim | The arrow man | ||
| Chaim, José Henrique Chaim | The landing |
BULGARIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Argirov, Lyubomir | Glances |
DINAMARCA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Martens, Per | The hockey match | DIPLOMA FOTOSPORT 2024 |
ESPAÑA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Ajuriaguerra Saiz, Pedro Luís | Accurate blow | ||
| Ajuriaguerra Saiz, Pedro Luís | Marea Humana | DIPLOMA FOTOSPORT 2024 | |
| Benito Zapata, ángel | guardianes de rojo | ||
| Czaplewski, Maksymilian | jaws | ||
| Elola, Javier | Cabezazo | DIPLOMA FOTOSPORT 2024 | |
| Elola, Javier | Rosca vs Espagat | ||
| Fernández Gómez, Francisco Javier | Blue and white shed | DIPLOMA FOTOSPORT 2024 | |
| Gallego Gómez, Antonio Damián | Artificial birds 01 | ||
| Gallego Gómez, Antonio Damián | Artificial birds 04 | ||
| López Fernández, Francisco José | CHAMPION | ||
| López Fernández, Francisco José | PENICHE I | ||
| Vicente, José | Alma | ||
| Vicente, José | Superación II |
ESPAÑA, CATALUÑA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Aracil Roux, Luís | duo | ||
| Aracil Roux, Luís | vuelo | MEDALLA DAURADA FCF I MEDALLA FOTOSPORT 2024 | |
| Barbany Bosch, Toni | DANI | MENCIÓ D'HONOR FIAP | |
| Caballero Miralles, Pedro | Lliscant | ||
| Cartiel Garcia, Judit | CSIO Barcelona 2023 | ||
| Cartiel Garcia, Judit | Trofeo Conde Godo | DIPLOMA FOTOSPORT 2024 | |
| Hernández Hernández, Alberto | Boxeador | DIPLOMA FOTOSPORT 2024 | |
| Lacunza , Txema | Natacion estilo Crol | ||
| Lacunza , Txema | Natacion Estilo mariposa 01 | ||
| Lafebre Castells, Vicenç | Free Style 2 | ||
| Lafebre Castells, Vicenç | Nadal | ||
| Lloret Bosch, Josep | Nadador | ||
| Lloret Bosch, Josep | Passeig de Gracia | ||
| Mimó Bayo, Joan | Piragüisme | ||
| Monferrer Soro, Ramon | Afany | ||
| Oriol Riera, Cosme | SALT DE LLARGADA | ||
| Oriol Riera, Cosme | TANQUES376 | ||
| Oriol Riera, Cosme | WAKESKATE | ||
| Remolà Pagès, Lluís | La Vuelta | ||
| Remolà Pagès, Lluís | Last shots-6 |
ESTADOS UNIDOS DE AMERICA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Conaway, Ward | Backward Dismount | ||
| Conaway, Ward | In a Cloud of Dust | ||
| Conaway, Ward | Soles First | DIPLOMA FOTOSPORT 2024 |
EUSKADI
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Amuchastegui Esnaola, Jose Angel | Bidasoa |
FRANCIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Causse, Eric | CDF Kayak 1 | ||
| Causse, Eric | Hand Ball 139 | ||
| Causse, Eric | Rugby 39 | ||
| Hubert, Auer | A l eau | ||
| Hubert, Auer | Dans le mille | ||
| Hubert, Auer | Double barre | DIPLOMA FOTOSPORT 2024 | |
| Jean-claude, Paille | Last chance | ||
| Jean-claude, Paille | Retour gagnant | ||
| Jean-claude, Paille | Side-cars en course | ||
| Jorge, Francois | Kite 7 |
GALES
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Polakowski, Andy | Eyeballs Out in the Rain | ||
| Polakowski, Andy | Tackle Beaten |
GRECIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Tsigkas, Giorgos | Saudi Arabia vs Morocco | ||
| Tsigkas, Giorgos | Synchronous start |
HUNGRÍA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Kerekes, Istvan | Decisive hit | ||
| Kerekes, Istvan | Flying rings | DIPLOMA FOTOSPORT 2024 | |
| Szabo, Jozsef | Four dogs |
INDIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Sarkar, Arnab | Eyes on the Ball | DIPLOMA FOTOSPORT 2024 | |
| Sarkar, Arnab | Lord of the rings | ||
| Sarkar, Arnab | Tackling | ||
| Sarkar, Arnab | The Swimmer |
ITALIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Becorpi, Fabio | Man Rugby E02 | ||
| Becorpi, Fabio | Rythmic Gymnastic H13 | ||
| Becorpi, Fabio | Rythmic Gymnastic N06 | DIPLOMA FOTOSPORT 2024 | |
| Caldarella, Antonino | HandBike_33 | ||
| Caldarella, Antonino | Le Farfalle Azzurre | ||
| Carrieri, Luigi | Gym 48 | ||
| Carrieri, Luigi | Handbike 06 | ||
| Carrieri, Luigi | Short track 05 | MEDALLA DAURADA CEF I MEDALLA FOTOSPORT 2024 | |
| Cerrai, Roberto | Dritto vincente | MENCIÓ D'HONOR FIAP | |
| De Rosa, Luigi | calambrone kitesurf | ||
| De Rosa, Luigi | Hockey Pisa | ||
| De Rosa, Luigi | rugby under18 | ||
| Meoli, Martina | Defending the ball | DIPLOMA FOTOSPORT 2024 | |
| Meoli, Martina | Rugby 03 | ||
| Riva, Dario | White turf 13 | ||
| Stroppiana, Vanni | B3.Stroppiana Vanni-Basketball 3664 | ||
| Valdameri, Claudio Pietro | Basket in carozzinna | ||
| Valdameri, Claudio Pietro | Purple punch |
LUXEMBURGO
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Daemen, Harry | Ange | ||
| Daemen, Harry | Flynn | ||
| Daemen, Harry | High jump-133 | ||
| Hilbert, Paul | Bike Race 3893 | ||
| Hilbert, Paul | Ironman 03A |
NORUEGA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Houydahl, Hans Martin | DC202405Fotoartrevs-2 | ||
| Houydahl, Hans Martin | DSC08979Fotoartrevs-3 | DIPLOMA FOTOSPORT 2024 |
POLONIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Milkiewicz, Piotr | backhand shot |
REINO UNIDO
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Adams, Peter | Brute Strength | ||
| Adams, Peter | Rain Dance | ||
| Boyd, Cyril | Dog Pile | ||
| Boyd, Cyril | Red Five | ||
| Boyd, Cyril | Watch your back | ||
| Given, Anne | Fierce Compatition | ||
| Given, Anne | Hanging In | MEDALLA DAURADA FIAP I MEDALLA FOTOSPORT 2024 | |
| Given, Anne | In Control | ||
| Given, Bob | Breaking Tackles | MILLOR AUTOR DEL SALÓ | |
| Given, Bob | Hold Me Tight | MILLOR AUTOR DEL SALÓ | |
| Given, Bob | Wiped Out | MILLOR AUTOR DEL SALÓ | |
| Glover, John T | Eyes on the ball | ||
| Glover, John T | Flying High | ||
| Glover, John T | Well clear | ||
| Mohanraj, Arun | DIVE | ||
| Mohanraj, Arun | Navigate |
TAIWÁN
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Su, Ya-chen | Boxing | ||
| Su, Ya-chen | I Got You | ||
| Su, Ya-chen | My Face |