FOTOSPORT 2024
Colour sport
AUSTRALIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| English, Ian | Jundah Home Straight | DIPLOMA FOTOSPORT 2024 | View |
| Kennedy, Francis | Casper Ruud on the run | View | |
| Kennedy, Francis | Successful long jump | View | |
| Newland, Martin | Carving the Wave | View | |
| Newland, Martin | No. 13 | View | |
| Seen, Chris | High Flying Tanner | DIPLOMA FOTOSPORT 2024 | View |
| Seen, Chris | Tulara Stolensky MM2023 | View | |
| Ypinazar, Valmae | In Harmony | View |
AUSTRIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Kastner, Josef | Alfi | View | |
| Kastner, Josef | der rote Blitz | MENCIÓN DE HONOR CEF | View |
| Kastner, Josef | Nazare1 | View | |
| Kastner, Josef | Nazare2 | View | |
| Munteanu, Viorel | Schiwandern | View | |
| Pillik, Manfred | Mit Siegeswillen | MENCIÓN DE HONOR CEF | View |
| Pillik, Manfred | Speedo | View | |
| Ploberger, Helmut | B1 Helmut PLOBERGER between the eyes | View | |
| Schabetsberger, Rudolf | Naturbahnrodeln | View | |
| Schabetsberger, Rudolf | Reck | View |
BASQUE COUNTRY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Amuchastegui Esnaola, Jose Angel | Bidasoa | View |
BRAZIL
BULGARIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Argirov, Lyubomir | Glances | View |
DENMARK
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Martens, Per | The hockey match | DIPLOMA FOTOSPORT 2024 | View |
FRANCE
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Causse, Eric | CDF Kayak 1 | View | |
| Causse, Eric | Hand Ball 139 | View | |
| Causse, Eric | Rugby 39 | View | |
| Hubert, Auer | A l eau | View | |
| Hubert, Auer | Dans le mille | View | |
| Hubert, Auer | Double barre | DIPLOMA FOTOSPORT 2024 | View |
| Jean-claude, Paille | Last chance | View | |
| Jean-claude, Paille | Retour gagnant | View | |
| Jean-claude, Paille | Side-cars en course | View | |
| Jorge, Francois | Kite 7 | View |
GERMANY
GREECE
HUNGARY
INDIA
ITALY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Becorpi, Fabio | Man Rugby E02 | View | |
| Becorpi, Fabio | Rythmic Gymnastic H13 | View | |
| Becorpi, Fabio | Rythmic Gymnastic N06 | DIPLOMA FOTOSPORT 2024 | View |
| Caldarella, Antonino | HandBike_33 | View | |
| Caldarella, Antonino | Le Farfalle Azzurre | View | |
| Carrieri, Luigi | Gym 48 | View | |
| Carrieri, Luigi | Handbike 06 | View | |
| Carrieri, Luigi | Short track 05 | MEDALLA DAURADA CEF I MEDALLA FOTOSPORT 2024 | View |
| Cerrai, Roberto | Dritto vincente | MENCIÓ D'HONOR FIAP | View |
| De Rosa, Luigi | calambrone kitesurf | View | |
| De Rosa, Luigi | Hockey Pisa | View | |
| De Rosa, Luigi | rugby under18 | View | |
| Meoli, Martina | Defending the ball | DIPLOMA FOTOSPORT 2024 | View |
| Meoli, Martina | Rugby 03 | View | |
| Riva, Dario | White turf 13 | View | |
| Stroppiana, Vanni | B3.Stroppiana Vanni-Basketball 3664 | View | |
| Valdameri, Claudio Pietro | Basket in carozzinna | View | |
| Valdameri, Claudio Pietro | Purple punch | View |
LUXEMBOURG
NORWAY
POLAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Milkiewicz, Piotr | backhand shot | View |
SPAIN
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Ajuriaguerra Saiz, Pedro Luís | Accurate blow | View | |
| Ajuriaguerra Saiz, Pedro Luís | Marea Humana | DIPLOMA FOTOSPORT 2024 | View |
| Benito Zapata, ángel | guardianes de rojo | View | |
| Czaplewski, Maksymilian | jaws | View | |
| Elola, Javier | Cabezazo | DIPLOMA FOTOSPORT 2024 | View |
| Elola, Javier | Rosca vs Espagat | View | |
| Fernández Gómez, Francisco Javier | Blue and white shed | DIPLOMA FOTOSPORT 2024 | View |
| Gallego Gómez, Antonio Damián | Artificial birds 01 | View | |
| Gallego Gómez, Antonio Damián | Artificial birds 04 | View | |
| López Fernández, Francisco José | CHAMPION | View | |
| López Fernández, Francisco José | PENICHE I | View | |
| Vicente, José | Alma | View | |
| Vicente, José | Superación II | View |
SPAIN, CATALONIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Aracil Roux, Luís | duo | View | |
| Aracil Roux, Luís | vuelo | MEDALLA DAURADA FCF I MEDALLA FOTOSPORT 2024 | View |
| Barbany Bosch, Toni | DANI | MENCIÓ D'HONOR FIAP | View |
| Caballero Miralles, Pedro | Lliscant | View | |
| Cartiel Garcia, Judit | CSIO Barcelona 2023 | View | |
| Cartiel Garcia, Judit | Trofeo Conde Godo | DIPLOMA FOTOSPORT 2024 | View |
| Hernández Hernández, Alberto | Boxeador | DIPLOMA FOTOSPORT 2024 | View |
| Lacunza , Txema | Natacion estilo Crol | View | |
| Lacunza , Txema | Natacion Estilo mariposa 01 | View | |
| Lafebre Castells, Vicenç | Free Style 2 | View | |
| Lafebre Castells, Vicenç | Nadal | View | |
| Lloret Bosch, Josep | Nadador | View | |
| Lloret Bosch, Josep | Passeig de Gracia | View | |
| Mimó Bayo, Joan | Piragüisme | View | |
| Monferrer Soro, Ramon | Afany | View | |
| Oriol Riera, Cosme | SALT DE LLARGADA | View | |
| Oriol Riera, Cosme | TANQUES376 | View | |
| Oriol Riera, Cosme | WAKESKATE | View | |
| Remolà Pagès, Lluís | La Vuelta | View | |
| Remolà Pagès, Lluís | Last shots-6 | View |
TAIWAN
UNITED KINGDOM
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Adams, Peter | Brute Strength | View | |
| Adams, Peter | Rain Dance | View | |
| Boyd, Cyril | Dog Pile | View | |
| Boyd, Cyril | Red Five | View | |
| Boyd, Cyril | Watch your back | View | |
| Given, Anne | Fierce Compatition | View | |
| Given, Anne | Hanging In | MEDALLA DAURADA FIAP I MEDALLA FOTOSPORT 2024 | View |
| Given, Anne | In Control | View | |
| Given, Bob | Breaking Tackles | MILLOR AUTOR DEL SALÓ | View |
| Given, Bob | Hold Me Tight | MILLOR AUTOR DEL SALÓ | View |
| Given, Bob | Wiped Out | MILLOR AUTOR DEL SALÓ | View |
| Glover, John T | Eyes on the ball | View | |
| Glover, John T | Flying High | View | |
| Glover, John T | Well clear | View | |
| Mohanraj, Arun | DIVE | View | |
| Mohanraj, Arun | Navigate | View |
UNITED STATES OF AMERICA