FOTOSPORT 2024
Esport color
AUSTRALIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| English, Ian | Jundah Home Straight | DIPLOMA FOTOSPORT 2024 | Vois |
| Kennedy, Francis | Casper Ruud on the run | Vois | |
| Kennedy, Francis | Successful long jump | Vois | |
| Newland, Martin | Carving the Wave | Vois | |
| Newland, Martin | No. 13 | Vois | |
| Seen, Chris | High Flying Tanner | DIPLOMA FOTOSPORT 2024 | Vois |
| Seen, Chris | Tulara Stolensky MM2023 | Vois | |
| Ypinazar, Valmae | In Harmony | Vois |
AUSTRIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Kastner, Josef | Alfi | Vois | |
| Kastner, Josef | der rote Blitz | MENCIÓN DE HONOR CEF | Vois |
| Kastner, Josef | Nazare1 | Vois | |
| Kastner, Josef | Nazare2 | Vois | |
| Munteanu, Viorel | Schiwandern | Vois | |
| Pillik, Manfred | Mit Siegeswillen | MENCIÓN DE HONOR CEF | Vois |
| Pillik, Manfred | Speedo | Vois | |
| Ploberger, Helmut | B1 Helmut PLOBERGER between the eyes | Vois | |
| Schabetsberger, Rudolf | Naturbahnrodeln | Vois | |
| Schabetsberger, Rudolf | Reck | Vois |
BASQUE COUNTRY
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Amuchastegui Esnaola, Jose Angel | Bidasoa | Vois |
BRAZIL
BULGARIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Argirov, Lyubomir | Glances | Vois |
DENMARK
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Martens, Per | The hockey match | DIPLOMA FOTOSPORT 2024 | Vois |
ÉTATS-UNIS D'AMÉRIQUE
FRANCE
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Causse, Eric | CDF Kayak 1 | Vois | |
| Causse, Eric | Hand Ball 139 | Vois | |
| Causse, Eric | Rugby 39 | Vois | |
| Hubert, Auer | A l eau | Vois | |
| Hubert, Auer | Dans le mille | Vois | |
| Hubert, Auer | Double barre | DIPLOMA FOTOSPORT 2024 | Vois |
| Jean-claude, Paille | Last chance | Vois | |
| Jean-claude, Paille | Retour gagnant | Vois | |
| Jean-claude, Paille | Side-cars en course | Vois | |
| Jorge, Francois | Kite 7 | Vois |
GERMANY
GREECE
HUNGARY
INDIA
ITALY
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Becorpi, Fabio | Man Rugby E02 | Vois | |
| Becorpi, Fabio | Rythmic Gymnastic H13 | Vois | |
| Becorpi, Fabio | Rythmic Gymnastic N06 | DIPLOMA FOTOSPORT 2024 | Vois |
| Caldarella, Antonino | HandBike_33 | Vois | |
| Caldarella, Antonino | Le Farfalle Azzurre | Vois | |
| Carrieri, Luigi | Gym 48 | Vois | |
| Carrieri, Luigi | Handbike 06 | Vois | |
| Carrieri, Luigi | Short track 05 | MEDALLA DAURADA CEF I MEDALLA FOTOSPORT 2024 | Vois |
| Cerrai, Roberto | Dritto vincente | MENCIÓ D'HONOR FIAP | Vois |
| De Rosa, Luigi | calambrone kitesurf | Vois | |
| De Rosa, Luigi | Hockey Pisa | Vois | |
| De Rosa, Luigi | rugby under18 | Vois | |
| Meoli, Martina | Defending the ball | DIPLOMA FOTOSPORT 2024 | Vois |
| Meoli, Martina | Rugby 03 | Vois | |
| Riva, Dario | White turf 13 | Vois | |
| Stroppiana, Vanni | B3.Stroppiana Vanni-Basketball 3664 | Vois | |
| Valdameri, Claudio Pietro | Basket in carozzinna | Vois | |
| Valdameri, Claudio Pietro | Purple punch | Vois |
LUXEMBOURG
NORWAY
POLAND
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Milkiewicz, Piotr | backhand shot | Vois |
SPAIN
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Ajuriaguerra Saiz, Pedro Luís | Accurate blow | Vois | |
| Ajuriaguerra Saiz, Pedro Luís | Marea Humana | DIPLOMA FOTOSPORT 2024 | Vois |
| Benito Zapata, ángel | guardianes de rojo | Vois | |
| Czaplewski, Maksymilian | jaws | Vois | |
| Elola, Javier | Cabezazo | DIPLOMA FOTOSPORT 2024 | Vois |
| Elola, Javier | Rosca vs Espagat | Vois | |
| Fernández Gómez, Francisco Javier | Blue and white shed | DIPLOMA FOTOSPORT 2024 | Vois |
| Gallego Gómez, Antonio Damián | Artificial birds 01 | Vois | |
| Gallego Gómez, Antonio Damián | Artificial birds 04 | Vois | |
| López Fernández, Francisco José | CHAMPION | Vois | |
| López Fernández, Francisco José | PENICHE I | Vois | |
| Vicente, José | Alma | Vois | |
| Vicente, José | Superación II | Vois |
SPAIN, CATALONIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Aracil Roux, Luís | duo | Vois | |
| Aracil Roux, Luís | vuelo | MEDALLA DAURADA FCF I MEDALLA FOTOSPORT 2024 | Vois |
| Barbany Bosch, Toni | DANI | MENCIÓ D'HONOR FIAP | Vois |
| Caballero Miralles, Pedro | Lliscant | Vois | |
| Cartiel Garcia, Judit | CSIO Barcelona 2023 | Vois | |
| Cartiel Garcia, Judit | Trofeo Conde Godo | DIPLOMA FOTOSPORT 2024 | Vois |
| Hernández Hernández, Alberto | Boxeador | DIPLOMA FOTOSPORT 2024 | Vois |
| Lacunza , Txema | Natacion estilo Crol | Vois | |
| Lacunza , Txema | Natacion Estilo mariposa 01 | Vois | |
| Lafebre Castells, Vicenç | Free Style 2 | Vois | |
| Lafebre Castells, Vicenç | Nadal | Vois | |
| Lloret Bosch, Josep | Nadador | Vois | |
| Lloret Bosch, Josep | Passeig de Gracia | Vois | |
| Mimó Bayo, Joan | Piragüisme | Vois | |
| Monferrer Soro, Ramon | Afany | Vois | |
| Oriol Riera, Cosme | SALT DE LLARGADA | Vois | |
| Oriol Riera, Cosme | TANQUES376 | Vois | |
| Oriol Riera, Cosme | WAKESKATE | Vois | |
| Remolà Pagès, Lluís | La Vuelta | Vois | |
| Remolà Pagès, Lluís | Last shots-6 | Vois |
TAIWAN
UNITED KINGDOM
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Adams, Peter | Brute Strength | Vois | |
| Adams, Peter | Rain Dance | Vois | |
| Boyd, Cyril | Dog Pile | Vois | |
| Boyd, Cyril | Red Five | Vois | |
| Boyd, Cyril | Watch your back | Vois | |
| Given, Anne | Fierce Compatition | Vois | |
| Given, Anne | Hanging In | MEDALLA DAURADA FIAP I MEDALLA FOTOSPORT 2024 | Vois |
| Given, Anne | In Control | Vois | |
| Given, Bob | Breaking Tackles | MILLOR AUTOR DEL SALÓ | Vois |
| Given, Bob | Hold Me Tight | MILLOR AUTOR DEL SALÓ | Vois |
| Given, Bob | Wiped Out | MILLOR AUTOR DEL SALÓ | Vois |
| Glover, John T | Eyes on the ball | Vois | |
| Glover, John T | Flying High | Vois | |
| Glover, John T | Well clear | Vois | |
| Mohanraj, Arun | DIVE | Vois | |
| Mohanraj, Arun | Navigate | Vois |