Saló Internacional de Fotografia LXIII MEDALLA PUIGCERVER 2025. ALFORJA
Libre Couleur
ARGENTINA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Castelo, Javier | anochece en trinidad | DIPLOMA CIRCUIT EUROPA | Vois |
| Castelo, Javier | glamour red | Vois | |
| Castelo, Javier | Transición de verde | Vois | |
| Maillo, Diana Monica | Contemplando a Kefren copia | Vois | |
| Maillo, Diana Monica | Shah Jahan | Vois | |
| Robles, Ana | Alfarero II | Vois | |
| Robles, Ana | Aseo a la tarde | Vois | |
| Robles, Ana | Centinela de Cattle Camp | Vois | |
| Robles, Ana | Mundari 21 | DIPLOMA CIRCUIT EUROPA | Vois |
AUSTRALIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Lucas, Lex | Philip_5628 | Vois | |
| O'brien, Peter John | Lost In Thought | Vois | |
| Patterson, Lesley | Incoming Blue Bee | Vois | |
| Robson, Leanne | Doby Is Free | Vois | |
| Robson, Leanne | Misty Waters | Vois | |
| Robson, Leanne | The Elegance | Vois | |
| Springstub, Karen | Debonair | Vois | |
| Springstub, Karen | Doggy Love | Vois | |
| Stevens, Mark | AGO1 | Vois | |
| Stevens, Mark | NMQ Sunset | Vois | |
| Stevens, Mark | Registan Square | DIPLOMA CIRCUIT EUROPA | Vois |
| Stevens, Mark | Waterfront Sunset | Vois |
AUSTRIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Hammer, Franz | UBahn87 | Vois | |
| Kastner, Josef | eisbaer mit fisch | Vois | |
| Kastner, Josef | elegant | Vois | |
| Kastner, Josef | Knapp | MEDALLA DAURADA GPU | Vois |
| Pillik, Manfred | Am Seitpferd | Vois | |
| Pillik, Manfred | Lukas | Vois | |
| Pillik, Manfred | Mit Kaempferherz | DIPLOMA CIRCUIT EUROPA | Vois |
| Resch, Helmut | Landeanflug | Vois | |
| Robert, Rath | Bodypainting 1 | DIPLOMA CIRCUIT EUROPA | Vois |
| Robert, Rath | Halloween Paar | Vois | |
| Robert, Rath | Rassamee | Vois | |
| Stuppnig, Stefan | Olching 1278 | Vois |
BASQUE COUNTRY
BELGIUM
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Gabriels, Sara | Jaya | MILLOR AUTOR I MILLOR AUTORA DEL SALÓ | Vois |
| Gabriels, Sara | Shreya | MILLOR AUTOR I MILLOR AUTORA DEL SALÓ / DIPLOMA CIRCUIT EUROPA | Vois |
| Gabriels, Sara | The golden look | MILLOR AUTOR I MILLOR AUTORA DEL SALÓ | Vois |
| Gabriels, Sara | The skid | MILLOR AUTOR I MILLOR AUTORA DEL SALÓ | Vois |
| Gilliot, Michel | Gare de Mons 5 | Vois | |
| Kentos, Alain | Le Défense, Paris | Vois | |
| Lemmens, Jef | Four dogs run | Vois | |
| Mairesse, Luc | BURNING WOMAN | Vois | |
| Mairesse, Luc | LA BELLE ET LE CORBEAU | Vois | |
| Panhuyzen, Jacky | Watching the Great Sun | Vois |
BULGARIA
CANADA
CHINA
CROATIA
ÉTATS-UNIS D'AMÉRIQUE
FINLAND
FRANCE
GERMANY
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Hasert, Klaus | Red Flower | Vois | |
| Kluger, Manfred | flower power-1 | MENCIÓ D'HONOR CEF | Vois |
| Kluger, Manfred | forest fairy-2 | Vois | |
| Kluger, Manfred | haute couture-3 | Vois | |
| Kluger, Manfred | peacock dance-1 | Vois | |
| Linnemann, Markus | Stream | Vois | |
| Paul, Helmut | Stairway 36 | Vois | |
| Selzer, Klaus-peter | Look at me | Vois | |
| Selzer, Klaus-peter | Morningride | Vois | |
| Selzer, Klaus-peter | Motocross 279 | Vois | |
| Selzer, Klaus-peter | Tessa | Vois | |
| Zech, Tanja | Creepy | Vois | |
| Zimmer, Elfi | Butterfly | Vois | |
| Zimmer, Elfi | Koerperspannung | Vois |
HONG KONG
HUNGARY
INDIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Banerjee, Akashneel | Glass House Rocks 11 | Vois | |
| Bhattacharyya, Kalyan | Debpriya 2 | Vois | |
| Bhattacharyya, Kalyan | Ivlina 13 | Vois | |
| Bhattacharyya, Kalyan | Rumeo 45 | Vois | |
| Bhattacharyya, Kalyan | Shilpa 1 | Vois | |
| Das, Anjan | DIFFERENT VIEW | Vois | |
| Das, Anjan | MOTION | Vois | |
| Gn, Ramaswami | Leap of Faith 4 | Vois | |
| Pal, Udayan Sankar | A pose for you | Vois | |
| Pal, Udayan Sankar | High Jump | Vois | |
| Pal, Udayan Sankar | Mathura-VII | Vois | |
| Shome, Ratnabali | Susmita8857 | Vois | |
| Shome, Ratnabali | work is worship 4874 | Vois |
IRELAND
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Hanafin, Helen | Early morning Dhaka | Vois | |
| Hanafin, Helen | The Nail Room | Vois | |
| Martin, Ita | BY THE LAKE ITALY | Vois | |
| Martin, Ita | THE PERFECT ASCEND | MENCIÓ D'HONOR GPU | Vois |
| Sheridan, John | Best Buddies 2 | Vois | |
| Sheridan, John | Big Patsy | MEDALLA DAURADA FCF | Vois |
| Sheridan, John | Chicken Man | Vois | |
| Stanley, Paul | Entrance | Vois |
ITALY
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Carli, Mauro | Spiral descent | Vois | |
| Ciabini, Alessandro | CHILDREN OF SANUR | Vois | |
| Fabio, Rossano | FUORI DAL TUNNEL | Vois | |
| Fabio, Rossano | THE TWINS BRIDGES | Vois | |
| Fieni, Eugenio | Bundi 25.23 | Vois | |
| Fieni, Eugenio | Mamma e Figlia 25.17 | Vois | |
| Monchi, Silvano | Funerale di Campagna 4 | DIPLOMA CIRCUIT EUROPA | Vois |
| Sericano, Claudio | Colonnato arabo | Vois | |
| Vizzoni, Marzio | TWO GENERATIONS | Vois |
JORDAN
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Radi, Mohammad | RED LAIN1 | Vois |
KAZAKHSTAN
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Yurovskikh, Inessa | Squirrel | Vois |
LUXEMBOURG
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Bartholmé, Jos | SVITLANA AND MARIA 1 | Vois |
NETHERLANDS
SERBIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Borojevic, Nenad | To collect | Vois |
SINGAPORE
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Ang, Ken | Kissed by a Mermaid | Vois |
SLOVENIA
SPAIN
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Aguilar, Pep | Post Dana | Vois | |
| Alcázar Ojeda, Antonio | Bajo el Arbol | Vois | |
| Alcázar Ojeda, Antonio | Corredores | Vois | |
| Briz Ponce, Carlos | Azul cielo | Vois | |
| Briz Ponce, Carlos | La mirada del pelicano | DIPLOMA CIRCUIT EUROPA | Vois |
| Diez Ovejas, Josemi | Luis T.R. | Vois | |
| Garabal Otero, Miguel Angel | AURORAS EN EL MEDITERRÁNEO | Vois | |
| Garabal Otero, Miguel Angel | EL PUENTE NATURAL | Vois | |
| Garabal Otero, Miguel Angel | EN EL CORAZÓN DEL GLACIAR | MENCIÓ D'HONOR GPU | Vois |
| Garabal Otero, Miguel Angel | LA GRUTA DE HIELO | Vois | |
| Hervas Martínez, Juan Carlos | Foggy morning in Zaanse Schans | Vois | |
| Hervas Martínez, Juan Carlos | River and heavy metals | DIPLOMA CIRCUIT EUROPA | Vois |
| López Cepero Mateos, Manuel | BOLA Y NISPEROS | Vois | |
| López Fernández, Francisco José | FIGHTING WAVES | Vois | |
| López Gonzalez, Angel | El ultimo paseo | Vois | |
| Lopez Lopez, Soraya | Liturgia del ocaso | Vois | |
| Mercadal Moll, Bosco | Apocalipsis | Vois | |
| Mesquita González, Cristina | Alcedo atthis | Vois | |
| Molero Gutierrez, Florentino | Analizar | Vois | |
| Molero Gutierrez, Florentino | Nadie es profeta en su tierra | Vois | |
| Molero Gutierrez, Florentino | Una leve duda | Vois | |
| Morales Ogalla, Gaspar | Sigue la flecha | Vois | |
| Perez Murguiondo, Ibon | Hearing | Vois | |
| Perez Murguiondo, Ibon | Into eternity | Vois | |
| Perez Murguiondo, Ibon | Paranoid | Vois | |
| Silvela Capó, Ramon | CASETA 1 | Vois | |
| Unzurrunzaga Posada, Juan Antonio | BEATRIZ | Vois | |
| Vázquez Trujillo, Rubén | CORREDOR CON PAJAROS | Vois |
SPAIN, CATALONIA
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Alasraki Alberti, Carles | Pa | Vois | |
| Alcaide Garrigó, Cristian | Infancia | Vois | |
| Aliana De Paula, Gabriel | DISCUSIO DE PARELLA | Vois | |
| Aracil Roux, Luís | en el aire | Vois | |
| Barbany Bosch, Toni | 37 | Vois | |
| Barbany Bosch, Toni | BACO_15 | DIPLOMA CIRCUIT EUROPA | Vois |
| Barbany Bosch, Toni | OU ROSA | Vois | |
| Buxó Briquets, Joan | Copulan | Vois | |
| Buxó Briquets, Joan | Sortin de el aigua | Vois | |
| Caballé Miquel, Manel | Quintana | Vois | |
| Caballé Miquel, Manel | Retrat modernista | Vois | |
| Calaf Pascual, Rita | Xarxes | Vois | |
| Calle García, Luis | Esparragos verdes | Vois | |
| Casalé Turú, Alfons | The sun rises at the Mundari cattle camp | Vois | |
| Casalé Turú, Alfons | Three Samburu men with a spear | Vois | |
| Cuminal Mollera, Lluís | Mar de Hong Kong | Vois | |
| Font Vila, Daniel | JOVES CARBONERES | Vois | |
| Font Vila, Daniel | MANS OU | Vois | |
| Font Vila, Daniel | PETIT VAILET | Vois | |
| Forcada García, Arantxa | Manzanas y peras | Vois | |
| Frias Pérez, Carlos | Danza de amor | Vois | |
| Frias Pérez, Carlos | Entre luz y sombra | Vois | |
| Gavilan Navarrete, Carmen | Cherokee | Vois | |
| Gavilan Navarrete, Carmen | Hiedra | Vois | |
| Gavilan Navarrete, Carmen | Hora del te | Vois | |
| Gavilan Navarrete, Carmen | Lanas | Vois | |
| Gil, Joan | Ballerina with red canvas | Vois | |
| Gil, Joan | Bea danzando con telas | Vois | |
| Gil, Joan | Tulle dance v2 | DIPLOMA CIRCUIT EUROPA | Vois |
| González De Sande, Jose | Abre la boca | Vois | |
| González De Sande, Jose | Baby Eating | Vois | |
| González De Sande, Jose | ensena los dientes | Vois | |
| Guijarro Carril, Tino | Armonia 6 | Vois | |
| Guijarro Carril, Tino | Yaciente I | Vois | |
| Homs Raurell, Josep | novicies | Vois | |
| Jiménez Palomo, Miquel | AbricDePlomes | Vois | |
| Jiménez Palomo, Miquel | Despentinada | Vois | |
| Lacunza , Txema | De-pimiento-verde-a-rojo | Vois | |
| Lacunza , Txema | La bailarina | Vois | |
| Lacunza , Txema | Papilio-Machaon-de-perfil | Vois | |
| Lafebre Castells, Vicenç | Le Samaritaine | Vois | |
| Lafebre Castells, Vicenç | Sagrada Familia II | Vois | |
| Manchado Fernandez, Juan | Lineas y colores | Vois | |
| Martín Bermúdez, Jorge | Mantis | Vois | |
| Mas Puig, Carme | POBRESA | Vois | |
| Molist , Josep M | Edifici de vidre | Vois | |
| Molist , Josep M | Sant Boi de Llobregat | Vois | |
| Niñá Freixenet , Rosalina | A-Abellarol | Vois | |
| Niñá Freixenet , Rosalina | A-Voltor | Vois | |
| Noguero Cazorla, Andreu | A Emma lee con velas | MENCIÓ D'HONOR FIAP | Vois |
| Noguero Cazorla, Andreu | A Las Bodi | Vois | |
| Noguero Cazorla, Andreu | A Retrat Suris | Vois | |
| Noguero Cazorla, Andreu | A- Cavalls a La Camarga 02 | Vois | |
| Otero Sevillano, Sergio | Valencia en colores | Vois | |
| Pérez Mañosas, Lluís | Clow-1 | Vois | |
| Pérez Mañosas, Lluís | Vermells | Vois | |
| Piqué Vericat, Jordi | Bodegó 2024-11 | Vois | |
| Planas Salvador, M Victoria | ISAYAS | Vois | |
| Planas Salvador, M Victoria | SYRENITY | Vois | |
| Remolà Pagès, Lluís | Golden fingers | Vois | |
| Remolà Pagès, Lluís | Singer | Vois | |
| Sanz Rubio, Ruben | Carboner | Vois | |
| Sanz Rubio, Ruben | Nen Traginer | Vois | |
| Sarrat Grasa, Eloy | Calma | Vois | |
| Sarrat Grasa, Eloy | Defensa | Vois | |
| Serra Aixalà , Gemma | Albada enredada | Vois | |
| Serra Aixalà , Gemma | El primer moment | Vois | |
| Serrano Zoroa, Joan | enlazada | Vois | |
| Serrano Zoroa, Joan | entre dorados | MENCIÓ D'HONOR FIAP | Vois |
| Serrano Zoroa, Joan | simetria | Vois | |
| Solanes Sánchez, àngels | El joven aviador | DIPLOMA CIRCUIT EUROPA | Vois |
| Solanes Sánchez, àngels | Pequeño lobezno | Vois | |
| Tejero Gómez, Juan | Fanal | Vois | |
| Tejero Gómez, Juan | Llums | Vois | |
| Torres Anton, Esther | DESLIZANDOSE EN LAS OLAS | Vois | |
| Torres Anton, Esther | UN BUEN BOCADO | Vois | |
| Torres Anton, Esther | VOLTOR | Vois | |
| Toset Roig, Josep Mª | Caragol | Vois | |
| Ventura Carbó, Jordi | Diables | Vois | |
| Ventura Carbó, Jordi | La cuidadora | Vois | |
| Ventura Carbó, Jordi | Lamparitas | Vois | |
| Ventura Carbó, Jordi | Niebla en La Habana | DIPLOMA CIRCUIT EUROPA | Vois |
SWITZERLAND
TAIWAN
UKRAINE
UNITED KINGDOM
WALES
| AUTORES | Título de la obra | Premios | |
|---|---|---|---|
| Jowitt, Dave | The Butcher of Yr Wyddgrug | Vois |