
6th Kouvola Salon
| Obras recibidas | Obres seleccionadas | ||||||
| PAÍS | AUTORES | A | B | C | A | B | C |
| ALAND ISLANDS | 1 | 4 | 4 | ||||
| AUSTRALIA | 18 | 72 | 56 | 64 | 16 | 9 | 20 |
| AUSTRIA | 5 | 20 | 20 | 16 | 7 | 11 | 8 |
| BELGIUM | 9 | 36 | 32 | 28 | 9 | 11 | 8 |
| BRAZIL | 1 | 4 | 4 | ||||
| BULGARIA | 4 | 16 | 16 | 8 | 6 | 8 | 1 |
| CANADA | 2 | 8 | 6 | ||||
| CHINA | 39 | 152 | 144 | 92 | 41 | 36 | 31 |
| CYPRUS | 3 | 12 | 12 | 4 | 3 | 3 | |
| CZECH REPUBLIC | 2 | 4 | 8 | 4 | |||
| DENMARK | 20 | 79 | 76 | 32 | 12 | 14 | 5 |
| ÉTATS-UNIS D'AMÉRIQUE | 11 | 40 | 32 | 40 | 7 | 11 | 11 |
| FINLAND | 75 | 287 | 253 | 233 | 49 | 30 | 32 |
| FRANCE | 15 | 56 | 56 | 28 | 17 | 15 | 10 |
| GERMANY | 25 | 100 | 96 | 76 | 28 | 31 | 13 |
| GREECE | 4 | 16 | 16 | 4 | 4 | 2 | 3 |
| HONG KONG | 4 | 16 | 15 | 11 | 4 | 5 | 2 |
| HUNGARY | 12 | 44 | 44 | 28 | 11 | 9 | 10 |
| ICELAND | 1 | 4 | 4 | 4 | 1 | 1 | 2 |
| INDIA | 22 | 80 | 80 | 44 | 14 | 21 | 11 |
| INDONESIA | 3 | 12 | 12 | 8 | 4 | 5 | 1 |
| IRELAND | 6 | 24 | 20 | 8 | 8 | 5 | 4 |
| ISRAEL | 2 | 8 | 8 | 3 | 4 | 5 | 1 |
| ITALY | 23 | 92 | 80 | 48 | 20 | 20 | 13 |
| KOREA SOUTH | 1 | 4 | 4 | 4 | 3 | 1 | |
| KUWAIT | 1 | 4 | 4 | 4 | 1 | 3 | |
| LUXEMBOURG | 5 | 20 | 20 | 16 | 4 | 4 | 4 |
| MACAO | 2 | 8 | 3 | 4 | 3 | 2 | 3 |
| MALTA | 2 | 8 | 8 | 4 | 2 | 2 | 1 |
| NETHERLANDS | 4 | 16 | 12 | 12 | 9 | 5 | 5 |
| NORWAY | 42 | 161 | 143 | 127 | 39 | 29 | 26 |
| POLAND | 7 | 20 | 28 | 8 | 5 | 3 | 2 |
| ROMANIA | 4 | 16 | 16 | 4 | 2 | 3 | 1 |
| SCOTLAND | 5 | 20 | 16 | 4 | 6 | 9 | 1 |
| SERBIA | 4 | 16 | 16 | 4 | 2 | 2 | 1 |
| SLOVAKIA | 1 | 4 | 4 | ||||
| SLOVENIA | 3 | 8 | 8 | 12 | 1 | 3 | 5 |
| SPAIN | 30 | 104 | 112 | 68 | 34 | 49 | 22 |
| SRI LANKA | 1 | 4 | 4 | 4 | 3 | 3 | 2 |
| SWEDEN | 26 | 84 | 92 | 76 | 24 | 18 | 13 |
| SWITZERLAND | 3 | 12 | 12 | 12 | 3 | 1 | 2 |
| TAIWAN | 4 | 15 | 16 | 16 | 3 | 3 | 3 |
| TURKEY | 1 | 4 | 4 | 1 | 2 | ||
| UKRAINE | 2 | 4 | 4 | 1 | |||
| UNITED KINGDOM | 43 | 159 | 152 | 108 | 56 | 47 | 31 |
| VIETNAM | 2 | 8 | 8 | 4 | 2 | 2 | 1 |
| Total 46 paises | 500 | 1873 | 1766 | 1290 | 468 | 441 | 322 |
| Total fotografías | 4929 | 1231 | |||||
A :Couleur, général B :Monochrome, général C :Nature