FOTOSPORT 2024
Sport for children
AUSTRALIA
AUSTRIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Kastner, Josef | aggressiv | DIPLOMA FOTOSPORT 2024 | View |
| Kastner, Josef | Rhythmische Gymnastik | View | |
| Pillik, Manfred | Die Talfahrt | View | |
| Pillik, Manfred | Im goldenen Reifen | View | |
| Pillik, Manfred | Zwillinge | DIPLOMA FOTOSPORT 2024 | View |
| Ploberger, Helmut | C3 Helmut PLOBERGER Fly | DIPLOMA FOTOSPORT 2024 | View |
| Schabetsberger, Rudolf | Angabe | View | |
| Schabetsberger, Rudolf | Tabletennis | DIPLOMA FOTOSPORT 2024 | View |
BRAZIL
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Chaim, José Henrique Chaim | Gymnast on the rings | View |
GERMANY
HUNGARY
IRELAND
ITALY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Becorpi, Fabio | Rythmic Gymnastic M05 | DIPLOMA FOTOSPORT 2024 | View |
| Becorpi, Fabio | Young Rugby YG7 | View | |
| Carrieri, Luigi | Rafting 01 | View | |
| Carrieri, Luigi | Tennis 04 | View | |
| Carrieri, Luigi | Young rugby 01 | MENCIÓ D'HONOR FIAP | View |
| Carrieri, Luigi | Young rugby 02 | View | |
| Cerrai, Roberto | Rugby 17 | View | |
| Cerrai, Roberto | Rugby 19 | View | |
| Cerrai, Roberto | Rugby 20 | View | |
| De Rosa, Luigi | ginnasta in erba | View | |
| De Rosa, Luigi | roller | View | |
| De Rosa, Luigi | tuffo in meta | MEDALLA DAURADA FIAP I MEDALLA FOTOSPORT 2024 | View |
| De Rosa, Luigi | verso la meta | View | |
| Mazzoleni, Alessio | Kick boxing jr | View | |
| Mazzoleni, Alessio | Rhythmic gymnastics | View | |
| Riva, Dario | Kick boxing 69 | View | |
| Riva, Dario | Motocross 179 | View | |
| Riva, Dario | Water polo 23 | DIPLOMA FOTOSPORT 2024 | View |
| Riva, Dario | Water polo 6 | View | |
| Vannozzi, Massimo | Triathlon second step | View |
LUXEMBOURG
MACAO
ROMANIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Mihai - Vem, Victor Eugen | Half | View |
SPAIN
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Ajuriaguerra Saiz, Pedro Luís | Basket | View | |
| Ajuriaguerra Saiz, Pedro Luís | Fastening line | View | |
| Alonso Vicente, Javier | Urola II | View | |
| Benito Zapata, ángel | cinco medallas | DIPLOMA FOTOSPORT 2024 | View |
| Benito Zapata, ángel | listas | View | |
| Czaplewski, Maksymilian | DHI | View | |
| Elola, Javier | Te limpio la zapatilla | View |
SPAIN, CATALONIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Aracil Roux, Luís | hipica-4 | View | |
| Barbany Bosch, Toni | JUDO INFANTIL-1 | MENCIÓN DE HONOR CEF | View |
| Barbany Bosch, Toni | JUDO INFANTIL-2 | View | |
| Caballero Miralles, Pedro | Aprenent | View | |
| Caballero Miralles, Pedro | Ritmica | View | |
| Cartiel Garcia, Judit | UWCL Semifinals | View | |
| Leandro Serrano, Luis | C4 Vuelo-2 | View | |
| Lloret Bosch, Josep | Aro | View | |
| Mimó Bayo, Joan | Ping-pong | DIPLOMA FOTOSPORT 2024 | View |
| Oriol Riera, Cosme | ALTURA-1 | DIPLOMA FOTOSPORT 2024 | View |
| Oriol Riera, Cosme | RITMICA PILOTA | View | |
| Oriol Riera, Cosme | SANTCU-2 | View | |
| Ribera I Costa, Pere | Galop | View | |
| Tejero Gómez, Juan | Specials Olympics _2 | View |
SWITZERLAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Maingot, Thierry | c-sled dog race | DIPLOMA FOTOSPORT 2024 | View |
UNITED KINGDOM
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Field, Steve | Concentrate | DIPLOMA FOTOSPORT 2024 | View |
| Field, Steve | Table Jump | View | |
| Given, Anne | Mighty Atom | View | |
| Given, Anne | Serious Intent | DIPLOMA FOTOSPORT 2024 | View |
| Given, Bob | Flying High | MILLOR AUTOR DEL SALÓ | View |
| Given, Bob | Soft Shoulder | MILLOR AUTOR DEL SALÓ | View |
| Given, Bob | Thrown | MILLOR AUTOR DEL SALÓ / MENCIÓ D'HONOR FIAP | View |
| Glover, John T | Ashleigh | DIPLOMA FOTOSPORT 2024 | View |
| Glover, John T | On the charge | View | |
| Mohanraj, Arun | Fearless | View |