FOTOSPORT 2024
Monochrome sport
AUSTRALIA
AUSTRIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Kastner, Josef | Dimitri | View | |
| Kastner, Josef | Schaumgebremst | DIPLOMA FOTOSPORT 2024 | View |
| Munteanu, Viorel | Frauenstemmen | MENCIÓN DE HONOR CEF | View |
| Pillik, Manfred | Harter Schlag | View | |
| Pillik, Manfred | Start 2 | View | |
| Pillik, Manfred | Wilder Ritt | View | |
| Ploberger, Helmut | A2 Helmut PLOBERGER Nose tip feeling | View | |
| Ploberger, Helmut | A3 Helmut PLOBERGER way too much | View | |
| Schabetsberger, Rudolf | Focus | View | |
| Schabetsberger, Rudolf | Tennis | View | |
| Schabetsberger, Rudolf | Zielsprint | MEDALLA DAURADA FIAP I MEDALLA FOTOSPORT 2024 | View |
CANADA
DENMARK
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Majgaard, Niels | I am sailing | View |
FRANCE
GERMANY
GREECE
HUNGARY
INDIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Sarkar, Arnab | Run for the Handball | DIPLOMA FOTOSPORT 2024 | View |
ITALY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Becorpi, Fabio | Surf F9BN | DIPLOMA FOTOSPORT 2024 | View |
| Becorpi, Fabio | Young Rugby YL2BN | View | |
| Caldarella, Antonino | Milano Boxing Night | View | |
| Caldarella, Antonino | Milano Boxing Night_2 | View | |
| Carrieri, Luigi | Rafting 04 | View | |
| Carrieri, Luigi | Rugby 01 | DIPLOMA FOTOSPORT 2024 | View |
| Carrieri, Luigi | Short track 07 | View | |
| Cerrai, Roberto | Colpo mancato | View | |
| Cerrai, Roberto | Tadej Pogacar | View | |
| Cerrai, Roberto | Touch | View | |
| De Rosa, Luigi | sotto la pioggia | View | |
| De Rosa, Luigi | surfare in bn | View | |
| Mazzoleni, Alessio | Kick boxing 2 | View | |
| Mazzoleni, Alessio | The fist | View | |
| Meoli, Martina | Ciclismo 02 | View | |
| Meoli, Martina | Strade bianche | View | |
| Riva, Dario | Wheelchair basketball 51 | View | |
| Valdameri, Claudio Pietro | box | View | |
| Valdameri, Claudio Pietro | ring | DIPLOMA FOTOSPORT 2024 | View |
LUXEMBOURG
MACAO
ROMANIA
SPAIN
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Ajuriaguerra Saiz, Pedro Luís | Super Slam Dunke | View | |
| Benito Zapata, ángel | la vuelta | View | |
| Beroiz, Unai | Salto | View | |
| Elola, Javier | Falta | View | |
| García Vaquero, Xavier | A por el saque | MENCIÓ D'HONOR FIAP | View |
| Higueras Garcia, Juan Francisco | No esta fria | View | |
| López Fernández, Francisco José | JOCKEY | DIPLOMA FOTOSPORT 2024 | View |
| Suárez Alonso, Carlos | Persiguiendo el puck | View | |
| Vicente, José | Fuerza | View | |
| Vicente, José | Superación | View | |
| Vicente, José | VIDA DEPORTIVA | View |
SPAIN, CATALONIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Barbany Bosch, Toni | DEPORTE ADAPTADO-4 | View | |
| Barbany Bosch, Toni | gasss | View | |
| Caballero Miralles, Pedro | Karate | View | |
| Caballero Miralles, Pedro | Placatge | View | |
| Jiménez Palomo, Miquel | VelocitatContrastada | View | |
| Lacunza , Txema | Manteniendo la distancia | View | |
| Lacunza , Txema | Rugby sobre ruedas | View | |
| Lacunza , Txema | Spartan 89423 | DIPLOMA FOTOSPORT 2024 | View |
| Lafebre Castells, Vicenç | Rhythmic gymnastics I | View | |
| Lafebre Castells, Vicenç | Rhythmic gymnastics II | View | |
| Lafebre Castells, Vicenç | Rhythmic gymnastics III | View | |
| Lafebre Castells, Vicenç | Rhythmic gymnastics IV | View | |
| Leandro Serrano, Luis | A1 Aguas bravas | View | |
| Leandro Serrano, Luis | A2 Placaje | View | |
| Lloret Bosch, Josep | Escapa | DIPLOMA FOTOSPORT 2024 | View |
| Mimó Bayo, Joan | Rugby | View | |
| Noguero Cazorla, Andreu | A La moto | DIPLOMA FOTOSPORT 2024 | View |
| Noguero Cazorla, Andreu | A Lluita | View | |
| Oriol Riera, Cosme | CASTELLAR 348 | View | |
| Oriol Riera, Cosme | EL SALT | View | |
| Oriol Riera, Cosme | WAKEBOARD PANO-2 | View | |
| Remolà Pagès, Lluís | Carrera | DIPLOMA FOTOSPORT 2024 | View |
| Remolà Pagès, Lluís | Last shots-8 | View |
SWITZERLAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Maingot, Thierry | sled dog race 1 | View |
UNITED KINGDOM
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Adams, Peter | No 30 | View | |
| Adams, Peter | Pass Back | MEDALLA DAURADA FCF I MEDALLA FOTOSPORT 2024 | View |
| Adams, Peter | Rutter | View | |
| Boyd, Cyril | Ball Juggler | DIPLOMA FOTOSPORT 2024 | View |
| Boyd, Cyril | Push off | View | |
| Given, Anne | Lexi | View | |
| Given, Bob | Beaten | MILLOR AUTOR DEL SALÓ / MENCIÓN DE HONOR CEF | View |
| Given, Bob | Layered Defence | MILLOR AUTOR DEL SALÓ | View |
| Given, Bob | Taken Down | MILLOR AUTOR DEL SALÓ | View |
| Given, Bob | Taken Out | MILLOR AUTOR DEL SALÓ | View |
| Glover, John T | hand Off Mono | View | |
| Glover, John T | Reaching for the line | View | |
| Hargreaves, Jeff | Out in Front | DIPLOMA FOTOSPORT 2024 | View |
| Mohanraj, Arun | Grimaced dive | View | |
| Mohanraj, Arun | Juggle | MEDALLA DAURADA CEF I MEDALLA FOTOSPORT 2024 | View |