FOTOSPORT 2024
Female sport
AUSTRALIA
| AUTHOR | Image title | awards |
|---|---|---|
| English, Ian | Competition Face | |
| English, Ian | Concentration or Concern | |
| Kennedy, Francis | In this together | |
| Kennedy, Francis | Magnifient long jump into sand | MENCIÓN DE HONOR CEF |
| Seen, Chris | Claudia M | |
| Ypinazar, Valmae | Focus | |
| Ypinazar, Valmae | Leap of Faith | |
| Ypinazar, Valmae | Out of the Water |
AUSTRIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Kastner, Josef | Stufenbarren | ||
| Kastner, Josef | Wildwasser 2 | ||
| Munteanu, Viorel | 800 m Lauf | DIPLOMA FOTOSPORT 2024 | |
| Pillik, Manfred | Geschafft | DIPLOMA FOTOSPORT 2024 | |
| Pillik, Manfred | Starke Blondine | ||
| Pillik, Manfred | Victoria | ||
| Schabetsberger, Rudolf | DA SILVA Viktorya | ||
| Schabetsberger, Rudolf | Errani Sara | ||
| Schabetsberger, Rudolf | Schlammbad-24 | MEDALLA DAURADA FCF I MEDALLA FOTOSPORT 2024 |
BELGIUM
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Widawski, Raymond | BMX freestyle for women | ||
| Widawski, Raymond | La championne | DIPLOMA FOTOSPORT 2024 |
BRAZIL
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Chaim, José Henrique Chaim | couple | ||
| Chaim, José Henrique Chaim | Grace on jump | ||
| Chaim, José Henrique Chaim | Oh yeah girl |
BULGARIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Argirov, Lyubomir | Equilibrium | ||
| Argirov, Lyubomir | Outside hitter 2 | ||
| Argirov, Lyubomir | Start | ||
| Argirov, Lyubomir | Winner | DIPLOMA FOTOSPORT 2024 |
CANADA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Brault, Bernard | Ouch!! |
DENMARK
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Martens, Per | Heavy lifting | ||
| Martens, Per | Spanish speedskater |
FRANCE
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Causse, Eric | Canoe 53 | ||
| Causse, Eric | WRS 52 | ||
| Hubert, Auer | Saut de haies | MENCIÓ D'HONOR FIAP | |
| Hubert, Auer | Sprint | ||
| Jean-claude, Paille | Chinese kayakist | ||
| Jean-claude, Paille | Papillon bleu |
GERMANY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Markloff, Karl | Abwehrspielerin | ||
| Romanowski, Jan | Frauenrugby 2890 | DIPLOMA FOTOSPORT 2024 |
HUNGARY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Koncz, Desi | W 3 Desi Koncz - Ball practice |
INDIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Sarkar, Arnab | Balance Beam | ||
| Sarkar, Arnab | Game of parallel bars |
IRELAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Feeney, Michael | Going for the line |
ITALY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Becorpi, Fabio | Rythmic Gymnastic Q01 | DIPLOMA FOTOSPORT 2024 | |
| Becorpi, Fabio | Rythmic Gymnastic S02 | ||
| Caldarella, Antonino | Rhythmic Gym_2 | DIPLOMA FOTOSPORT 2024 | |
| Carrieri, Luigi | Gym 62 | ||
| Carrieri, Luigi | Gym 65 | DIPLOMA FOTOSPORT 2024 | |
| Carrieri, Luigi | Short track 04 | ||
| Cerrai, Roberto | Slalom gigante 18 | MEDALLA DAURADA CEF I MEDALLA FOTOSPORT 2024 | |
| Cerrai, Roberto | Slalom gigante 19 | ||
| De Rosa, Luigi | geometrie ginniche | ||
| De Rosa, Luigi | nastro rosso | ||
| Mazzoleni, Alessio | At the ropes 2 | ||
| Mazzoleni, Alessio | Muay thai | DIPLOMA FOTOSPORT 2024 | |
| Meoli, Martina | Ritmica 05 | ||
| Stroppiana, Vanni | D2.Stroppiana Vanni-Figure skating 7730 | ||
| Vannozzi, Massimo | Step bike triathlon | DIPLOMA FOTOSPORT 2024 |
LUXEMBOURG
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Daemen, Harry | Chelly | ||
| Daemen, Harry | Halmar |
MACAO
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Chiang, Ka Chon | 2024 VNL | ||
| Chiang, Ka Chon | 2024 VNL Macao | ||
| Chiang, Ka Chon | Mini Rugby 3 |
NORWAY
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Pedersen, Kjetil Birkedal | Elisa Balsamo finishes in tears | DIPLOMA FOTOSPORT 2024 | |
| Pedersen, Kjetil Birkedal | Uno X up front |
ROMANIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Mihai - Vem, Victor Eugen | Spider Woman | ||
| Mihai - Vem, Victor Eugen | Splash |
SPAIN
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Ajuriaguerra Saiz, Pedro Luís | Ana Peleteiro | ||
| Benito Zapata, ángel | botando | ||
| Benito Zapata, ángel | cinco figuras | ||
| Benito Zapata, ángel | espiral roja | ||
| Benito Zapata, ángel | saliendo del agua | DIPLOMA FOTOSPORT 2024 | |
| García Vaquero, Xavier | En linea | ||
| López Fernández, Francisco José | WOMAN TRIPLE JUMP | ||
| Vicente, José | Inmersión | ||
| Vicente, José | Levita |
SPAIN, CATALONIA
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Aracil Roux, Luís | en el aire | MENCIÓN DE HONOR CEF | |
| Hernández Hernández, Alberto | El gran salto | ||
| Hernández Hernández, Alberto | Golpe | ||
| Jiménez Palomo, Miquel | EsportistaBrava | ||
| Lafebre Castells, Vicenç | Exercici de cinta I | ||
| Lafebre Castells, Vicenç | Exercici de maces II | ||
| Lafebre Castells, Vicenç | Salt de palanca de 10 m | ||
| Leandro Serrano, Luis | D2 Campo traves | ||
| Leandro Serrano, Luis | D3 Paso de valla-3 | ||
| Mimó Bayo, Joan | Ping pong II | DIPLOMA FOTOSPORT 2024 | |
| Mimó Bayo, Joan | Piragüisme II | ||
| Noguero Cazorla, Andreu | D Pole Sport -diagonal | ||
| Noguero Cazorla, Andreu | D Surfista a Lofoten | MENCIÓ D'HONOR FIAP | |
| Oriol Riera, Cosme | ENTRENAMIENTO ESGRIMA-1 | ||
| Oriol Riera, Cosme | MASTER 1454 |
SWITZERLAND
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Maingot, Thierry | f-snow joering |
UNITED KINGDOM
| AUTHOR | Image title | awards | |
|---|---|---|---|
| Boyd, Cyril | Dodge the tackle | ||
| Given, Anne | Flight | ||
| Given, Anne | Incoming | DIPLOMA FOTOSPORT 2024 | |
| Given, Anne | Tight Tuck | ||
| Given, Bob | Close Call | MILLOR AUTOR DEL SALÓ | |
| Given, Bob | Eyeball | MILLOR AUTOR DEL SALÓ | |
| Given, Bob | Hairgrip | MILLOR AUTOR DEL SALÓ / MEDALLA DAURADA FIAP I MEDALLA FOTOSPORT 2024 | |
| Given, Bob | Kelly Scores | MILLOR AUTOR DEL SALÓ | |
| Glover, John T | Lara | ||
| Hargreaves, Jeff | Garbine Serve | ||
| Hargreaves, Jeff | Wheelchair Champion | DIPLOMA FOTOSPORT 2024 | |
| Mohanraj, Arun | Disabled and determined | ||
| Mohanraj, Arun | Run |